राज्यवार बुनियादी विवरण गणना रिपोर्ट

क्रमांक संख्या राज्य का नाम
(राज्य कोड)
मूल विवरण गणना
1 ANDAMAN AND NICOBAR ISLANDS (35) 4
2 ANDHRA PRADESH (28) 17
3 ASSAM (18) 13
4 BIHAR (10) 10
5 CHHATTISGARH (22) 26
6 GOA (30) 5
7 GUJARAT (24) 12
8 HARYANA (6) 11
9 HIMACHAL PRADESH (2) 16
10 JAMMU AND KASHMIR (1) 9
11 JHARKHAND (20) 8
12 KARNATAKA (29) 16
13 KERALA (32) 12
14 LADAKH (37) 82
15 MADHYA PRADESH (23) 9
16 MAHARASHTRA (27) 45
17 MANIPUR (14) 1
18 MEGHALAYA (17) 1
19 MIZORAM (15) 11
20 ODISHA (21) 12
21 PUNJAB (3) 143
22 RAJASTHAN (8) 17
23 SIKKIM (11) 10
24 TAMIL NADU (33) 21
25 TELANGANA (36) 15
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 8
27 TRIPURA (16) 13
28 UTTARAKHAND (5) 6
29 UTTAR PRADESH (9) 11
संपूर्ण 564
राष्ट्रीय पंचायत पुरस्कार के माध्यम से तैयार की गई रिपोर्ट (http://panchayataward.gov.in) पर Tue, Jun 16, 2026 03:50:17 AM.