राज्यवार बुनियादी विवरण गणना रिपोर्ट

क्रमांक संख्या राज्य का नाम
(राज्य कोड)
मूल विवरण गणना
1 ANDAMAN AND NICOBAR ISLANDS (35) 4
2 ANDHRA PRADESH (28) 8
3 ASSAM (18) 9
4 BIHAR (10) 10
5 CHHATTISGARH (22) 24
6 GOA (30) 5
7 GUJARAT (24) 9
8 HARYANA (6) 11
9 HIMACHAL PRADESH (2) 8
10 JAMMU AND KASHMIR (1) 9
11 JHARKHAND (20) 8
12 KARNATAKA (29) 15
13 KERALA (32) 12
14 LADAKH (37) 82
15 MADHYA PRADESH (23) 9
16 MAHARASHTRA (27) 38
17 MANIPUR (14) 1
18 MEGHALAYA (17) 1
19 MIZORAM (15) 11
20 ODISHA (21) 12
21 PUNJAB (3) 136
22 RAJASTHAN (8) 12
23 SIKKIM (11) 10
24 TAMIL NADU (33) 21
25 TELANGANA (36) 15
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 8
27 TRIPURA (16) 10
28 UTTARAKHAND (5) 4
29 UTTAR PRADESH (9) 11
संपूर्ण 513
राष्ट्रीय पंचायत पुरस्कार के माध्यम से तैयार की गई रिपोर्ट (http://panchayataward.gov.in) पर Sun, May 31, 2026 10:04:05 AM.