State Wise Basic Details Count Report

S.No State Name
(State Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Andaman And Nicobar Islands (35) 264 70
2 Andhra Pradesh (28) 13325 13315
3 Arunachal Pradesh (12) 2108 1311
4 Assam (18) 2662 2218
5 Bihar (10) 8181 8072
6 Chhattisgarh (22) 11655 11655
7 Goa (30) 191 89
8 Gujarat (24) 14627 14609
9 Haryana (6) 6223 6171
10 Himachal Pradesh (2) 3615 3615
11 Jammu And Kashmir (1) 4291 4291
12 Jharkhand (20) 4345 4345
13 Karnataka (29) 5953 5953
14 Kerala (32) 941 941
15 Ladakh (37) 193 193
16 Lakshadweep (31) 10 10
17 Madhya Pradesh (23) 23013 22791
18 Maharashtra (27) 27569 27526
19 Manipur (14) 3180 2300
20 Meghalaya (17) 6800 2170
21 Mizoram (15) 842 358
22 Nagaland (13) 1284 1058
23 Odisha (21) 6794 6794
24 Puducherry (34) 108 0
25 Punjab (3) 13241 13227
26 Rajasthan (8) 11253 11235
27 Sikkim (11) 199 199
28 Tamil Nadu (33) 12525 12525
29 Telangana (36) 12769 12769
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 38
31 Tripura (16) 1176 1176
32 Uttarakhand (5) 7795 7791
33 Uttar Pradesh (9) 57779 51023
34 West Bengal (19) 3339 3099
Total 268288 252937
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Jan 06, 2025 18:33:26 PM.