DashBoard Report for the Assessment Year

Choose: 2023-2024
S.No LGD Code State Name Questionnaire Status Total No of Panchayats and Equivalent(As on 31st March 2024) Answered Status Block Level Committee Evaluation District Level Committee Evaluation State Panchayat Performance Assessment Committee Evaluation State Admin
Saved Frozen
ZP IP VP ZP IP VP ZP IP VP ZP IP VP VP IP VP ZP IP VP ZP IP VP
1 35 Andaman And Nicobar Islands UnPublished UnPublished UnPublished 2 7 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 28 Andhra Pradesh UnPublished UnPublished UnPublished 13 660 13325 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 12 Arunachal Pradesh UnPublished NA UnPublished 25 NA 2108 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
4 18 Assam UnPublished UnPublished UnPublished 30 191 2662 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 10 Bihar UnPublished UnPublished UnPublished 38 534 8181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 4 Chandigarh UnPublished UnPublished UnPublished 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 22 Chhattisgarh UnPublished UnPublished UnPublished 27 146 11655 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 7 'Delhi' NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
9 30 Goa UnPublished NA UnPublished 2 NA 191 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
10 24 Gujarat UnPublished UnPublished UnPublished 33 248 14626 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 6 Haryana UnPublished UnPublished UnPublished 22 143 6223 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2 Himachal Pradesh UnPublished UnPublished UnPublished 12 81 3615 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1 Jammu And Kashmir UnPublished UnPublished UnPublished 20 285 4291 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 20 Jharkhand UnPublished UnPublished UnPublished 24 264 4345 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 29 Karnataka UnPublished UnPublished UnPublished 31 233 5953 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 32 Kerala UnPublished UnPublished UnPublished 14 152 941 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 37 Ladakh UnPublished UnPublished UnPublished 2 31 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 31 Lakshadweep UnPublished NA UnPublished 1 NA 10 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
19 23 Madhya Pradesh UnPublished UnPublished UnPublished 52 313 23013 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 27 Maharashtra UnPublished UnPublished UnPublished 34 351 27569 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 14 Manipur UnPublished NA UnPublished 12 NA 3180 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
22 17 Meghalaya UnPublished UnPublished UnPublished 3 2241 6800 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 15 'Mizoram' NA NA UnPublished NA NA 842 NA NA 0 NA NA 0 0 NA 0 0 0 NA NA NA
24 13 'Nagaland' NA NA UnPublished NA NA 1284 NA NA 0 NA NA 0 0 NA 0 0 0 NA NA NA
25 21 Odisha UnPublished UnPublished UnPublished 30 314 6794 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 34 'Puducherry' NA UnPublished UnPublished NA 10 108 NA 0 0 NA 0 0 0 0 0 0 0 NA 0 NA
27 3 Punjab UnPublished UnPublished UnPublished 22 152 13241 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 8 Rajasthan UnPublished UnPublished UnPublished 33 357 11253 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 11 Sikkim UnPublished NA UnPublished 6 NA 199 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
30 33 Tamil Nadu UnPublished UnPublished UnPublished 36 388 12525 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 36 Telangana UnPublished UnPublished UnPublished 32 540 12769 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 38 The Dadra And Nagar Haveli And Daman And Diu UnPublished NA UnPublished 3 NA 38 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
33 16 Tripura UnPublished UnPublished UnPublished 9 75 1176 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 5 Uttarakhand UnPublished UnPublished UnPublished 13 95 7795 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 9 Uttar Pradesh UnPublished UnPublished UnPublished 75 826 57779 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 19 West Bengal UnPublished UnPublished UnPublished 23 344 3339 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Total
      679 8981 268287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

This field is required