Zilla Wise Basic Details Count Report

Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent Basic Details Count
1 Aadel (295254) 14 14
2 Aau (295387) 17 16
3 Ajmer Rural (295190) 40 40
4 Alwar (78) 427 427
5 Arain (1149) 22 22
6 Balesar (1304) 15 15
7 Balotra (1186) 32 32
8 Banswara (79) 252 252
9 Bap (1305) 29 29
10 Baran (80) 151 151
11 Barmer (1187) 36 36
12 Barmer Rural (295251) 35 35
13 Bawadi (6901) 15 15
14 Bayana (1194) 32 32
15 Baytoo (1188) 36 36
16 Bherunda (295486) 10 10
17 Bhilwara (83) 187 187
18 Bhinay (1150) 25 25
19 Bhopalgarh (1306) 15 14
20 Bhusawar (295301) 14 14
21 Bikaner (84) 239 239
22 Bilara (1307) 21 21
23 Bundi (85) 171 171
24 Chamu (295379) 6 6
25 Chittorgarh (86) 177 177
26 Chohtan (1189) 42 42
27 Churu (87) 138 138
28 Dausa (88) 152 152
29 Deeg (1195) 37 37
30 Degana (1323) 12 12
31 Dhanau (262617) 27 27
32 Dhawa (295376) 17 17
33 Dholpur (89) 128 128
34 Dhorimanna (1190) 40 40
35 Didwana (1324) 36 36
36 Dungarpur (90) 238 238
37 Fagliya (295252) 21 21
38 Gadra Road (262776) 35 35
39 Ganganagar (91) 330 329
40 Ghantiyali (295378) 26 26
41 Gira (262778) 33 33
42 Gudhamalani (262692) 27 27
43 Hanumangarh (92) 248 248
44 Jaipur (93) 326 325
45 Jaisalmer (94) 102 102
46 Jalore (95) 167 167
47 Jawaja (1151) 42 42
48 Jayal (1325) 14 14
49 Jhalawar (96) 217 217
50 Jhunjhunu (97) 225 225
51 Kalyanpur (262773) 29 29
52 Kaman (1196) 34 34
53 Karauli (99) 141 138
54 Kekri (1152) 22 22
55 Keru (295381) 12 12
56 Khinvsar (262085) 13 13
57 Kishangarh (Silora) (1153) 31 31
58 Kota (100) 80 80
59 Kuchaman City (1326) 31 31
60 Kumher (1197) 36 36
61 Ladnu (1327) 34 34
62 Lohawat (262762) 36 36
63 Luni (1308) 19 19
64 Makrana (1328) 39 39
65 Mandor (1309) 20 20
66 Masooda (1154) 36 36
67 Merta (1329) 25 25
68 Molasar (262369) 27 27
69 Mundwa (1330) 19 19
70 Nadbai (1198) 20 20
71 Nagar Pahari (1199) 41 41
72 Nagaur (1331) 14 13
73 Nawa (262096) 24 24
74 Osian (1310) 13 13
75 Pahari (262581) 34 34
76 Pali (102) 291 290
77 Panyla Kla (295259) 20 20
78 Parbatsar (1332) 42 42
79 Patodi (262727) 27 27
80 Peepad Sahar (262755) 22 22
81 Phalodi (1311) 23 23
82 Pisangan (1155) 21 21
83 Pratapgarh (573) 150 150
84 Rajsamand (103) 110 109
85 Ramsar (262681) 14 14
86 Riyan Badi (1333) 11 11
87 Rupbas (1200) 24 24
88 Samdari (262774) 24 24
89 Sarwar (262721) 25 25
90 Sawai Madhopur (104) 166 166
91 Sawar (295478) 20 20
92 Sedwa (262545) 15 15
93 Sekhala (262801) 9 9
94 Sewar (1201) 14 14
95 Sheo (1191) 36 36
96 Shergarh (1312) 9 9
97 Sikar (105) 220 220
98 Sindhari (1192) 27 27
99 Sirohi (106) 144 144
100 Siwana (1193) 32 32
101 Srinagar (1156) 24 24
102 Tinwari (262759) 15 14
103 Tonk (107) 170 170
104 Uchain (295303) 14 14
105 Udaipur (108) 560 560
106 Weir (1202) 20 20
Total 7827 7816
Report generated through National Panchayat Award (http://panchayataward.gov.in/demo) on Thu, Apr 09, 2026 04:57:25 AM.