State Wise Basic Details Count Report

S.No State Name
(State Code)
Total no of Gp and Equivalent Basic Details Count
1 ANDAMAN AND NICOBAR ISLANDS (35) 264 70
2 ANDHRA PRADESH (28) 13328 13313
3 ARUNACHAL PRADESH (12) 2108 1311
4 ASSAM (18) 2768 2216
5 BIHAR (10) 8054 8052
6 CHHATTISGARH (22) 11706 11639
7 GOA (30) 191 88
8 GUJARAT (24) 14675 14604
9 HARYANA (6) 6227 6174
10 HIMACHAL PRADESH (2) 3615 3615
11 JAMMU AND KASHMIR (1) 4291 4291
12 JHARKHAND (20) 4345 4345
13 KARNATAKA (29) 5951 5949
14 KERALA (32) 941 941
15 LADAKH (37) 193 193
16 LAKSHADWEEP (31) 10 10
17 MADHYA PRADESH (23) 23011 22790
18 MAHARASHTRA (27) 27947 27846
19 MANIPUR (14) 3175 2296
20 MEGHALAYA (17) 6828 2170
21 MIZORAM (15) 844 358
22 NAGALAND (13) 1310 1058
23 ODISHA (21) 6794 6794
24 PUDUCHERRY (34) 108 0
25 PUNJAB (3) 13238 13221
26 RAJASTHAN (8) 11229 11207
27 SIKKIM (11) 199 199
28 TAMIL NADU (33) 12525 12525
29 TELANGANA (36) 12994 12768
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 42 38
31 TRIPURA (16) 1194 1176
32 UTTARAKHAND (5) 7795 7786
33 UTTAR PRADESH (9) 57691 50957
34 WEST BENGAL (19) 3339 3099
Total 268930 253099
Report generated through National Panchayat Award (http://panchayataward.gov.in/demo) on Thu, Dec 18, 2025 01:42:45 AM.