Center Level Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Code State Name Label.TotalOrientationCount PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 35 Andaman And Nicobar Islands 0 0 0 0 0 0 0 0 0 0
2 28 Andhra Pradesh 0 0 0 0 0 0 0 0 0 0
3 12 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0
4 18 Assam 0 0 0 0 0 0 0 0 0 0
5 10 Bihar 0 0 0 0 0 0 0 0 0 0
6 22 Chhattisgarh 0 0 0 0 0 0 0 0 0 0
7 30 Goa 0 0 0 0 0 0 0 0 0 0
8 24 Gujarat 0 0 0 0 0 0 0 0 0 0
9 6 Haryana 0 0 0 0 0 0 0 0 0 0
10 2 Himachal Pradesh 0 0 0 0 0 0 0 0 0 0
11 1 Jammu And Kashmir 0 0 0 0 0 0 0 0 0 0
12 20 Jharkhand 0 0 0 0 0 0 0 0 0 0
13 29 Karnataka 0 0 0 0 0 0 0 0 0 0
14 32 Kerala 0 0 0 0 0 0 0 0 0 0
15 37 Ladakh 0 0 0 0 0 0 0 0 0 0
16 31 Lakshadweep 0 0 0 0 0 0 0 0 0 0
17 23 Madhya Pradesh 0 0 0 0 0 0 0 0 0 0
18 27 Maharashtra 0 0 0 0 0 0 0 0 0 0
19 14 Manipur 0 0 0 0 0 0 0 0 0 0
20 17 Meghalaya 0 0 0 0 0 0 0 0 0 0
21 15 Mizoram 0 0 0 0 0 0 0 0 0 0
22 13 Nagaland 0 0 0 0 0 0 0 0 0 0
23 21 Odisha 0 0 0 0 0 0 0 0 0 0
24 34 Puducherry 0 0 0 0 0 0 0 0 0 0
25 3 Punjab 0 0 0 0 0 0 0 0 0 0
26 8 Rajasthan 0 0 0 0 0 0 0 0 0 0
27 11 Sikkim 0 0 0 0 0 0 0 0 0 0
28 33 Tamil Nadu 0 0 0 0 0 0 0 0 0 0
29 36 Telangana 0 0 0 0 0 0 0 0 0 0
30 38 The Dadra And Nagar Haveli And Daman And Diu 0 0 0 0 0 0 0 0 0 0
31 16 Tripura 0 0 0 0 0 0 0 0 0 0
32 5 Uttarakhand 0 0 0 0 0 0 0 0 0 0
33 9 Uttar Pradesh 0 0 0 0 0 0 0 0 0 0
34 19 West Bengal 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Nov 27, 2024 17:42:40 PM.