Block Wise Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Block Panchayats Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 ARMOOR (5752) 414 46 46 46 46 46 46 46 46 46
2 BALKONDA (5753) 270 30 30 30 30 30 30 30 30 30
3 BHEEMGAL (5755) 297 33 33 33 33 33 33 33 33 33
4 BODHAN (5759) 459 51 51 51 51 51 51 51 51 51
5 Chandur (289996) 99 11 11 11 11 11 11 11 11 11
6 DHARPALLE (5760) 315 35 35 35 35 35 35 35 35 35
7 DICHPALLE (5761) 414 46 46 46 46 46 46 46 46 46
8 Indalwai (289989) 189 21 21 21 21 21 21 21 21 21
9 JAKRANPALLE (5764) 135 15 15 15 15 15 15 15 15 15
10 KAMMARAPALLE (5767) 135 15 15 15 15 15 15 15 15 15
11 KOTGIRI (5768) 315 35 35 35 35 35 35 35 35 35
12 MAKLOOR (5772) 315 35 35 35 35 35 35 35 35 35
13 Mendora (289990) 126 14 14 14 14 14 14 14 14 14
14 MORTAD (5773) 135 15 15 15 15 15 15 15 15 15
15 Mosara (289995) 99 11 11 11 11 11 11 11 11 11
16 Mugpal (289991) 117 13 13 13 13 13 13 13 13 13
17 Mupkal (289992) 99 11 11 11 11 11 11 11 11 11
18 NANDIPET (5775) 405 45 45 45 45 45 45 45 45 45
19 NAVIPET (5776) 333 37 37 37 37 37 37 37 37 37
20 NIZAMABAD (5777) 144 16 16 16 16 16 16 16 16 16
21 RENJAL (5780) 117 13 13 13 13 13 13 13 13 13
22 Rudrur (289993) 99 11 11 11 11 11 11 11 11 11
23 SIRKONDA (5782) 333 37 37 37 37 37 37 37 37 37
24 VARNI (5784) 171 19 19 19 19 19 19 19 19 19
25 VELPUR (5785) 135 15 15 15 15 15 15 15 15 15
26 YEDAPALLE (5786) 135 15 15 15 15 15 15 15 15 15
27 Yergatla (289994) 108 12 12 12 12 12 12 12 12 12
Total 5913 657 657 657 657 657 657 657 657 657
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Apr 18, 2024 09:17:33 AM.