Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AADEL (295254) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
2 BALOTRA (1186) 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 342
3 Barmer (1187) 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 342
4 BARMER RURAL (295251) 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 333
5 BAYTOO (1188) 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 342
6 CHOHTAN (1189) 50 0 50 0 50 0 50 0 50 0 50 1 49 1 49 1 49 1 49 0 50 4 446
7 DHANAU (262617) 30 0 30 3 20 6 17 7 16 7 16 6 17 6 17 6 17 5 17 0 30 46 167
8 DHORIMANNA (1190) 44 1 43 2 40 10 32 11 31 11 31 10 31 10 31 10 31 10 31 0 44 75 301
9 FAGLIYA (295252) 22 0 22 1 21 1 21 1 20 1 20 1 20 1 20 1 20 1 20 0 22 8 184
10 GADRA ROAD (262776) 37 0 37 1 30 3 30 1 29 1 29 1 29 1 29 1 29 1 29 0 37 10 271
11 GIRA (262778) 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 324
12 GUDHAMALANI (262692) 31 1 30 2 28 5 25 4 26 5 25 4 27 3 27 3 28 3 27 0 31 30 243
13 KALYANPUR (262773) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
14 PANYLA KLA (295259) 20 1 19 1 18 6 12 5 12 4 12 4 12 4 12 4 12 3 12 0 20 32 121
15 PATODI (262727) 31 0 31 0 31 0 31 0 31 1 30 0 31 0 31 1 30 0 31 0 31 2 277
16 RAMSAR (262681) 31 0 31 1 26 3 23 3 23 3 23 3 23 3 23 3 23 3 23 0 31 22 218
17 SAMDARI (262774) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
18 SEDWA (262545) 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 252
19 SHEO (1191) 38 0 38 7 31 7 30 5 30 6 30 5 30 5 30 5 30 5 30 0 38 45 279
20 SINDHARI (1192) 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 270
21 SIWANA (1193) 35 1 33 0 34 1 33 1 33 1 33 1 33 1 33 1 33 1 33 0 34 8 298
Total 689 4 684 18 649 42 624 38 621 40 619 36 622 35 622 36 622 33 622 0 688 282 5685
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 05:03:43 AM.