Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BARGAON (1375) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
2 BHINDER (1376) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
3 GIRWA (1378) 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 405
4 GOGUNDA (1379) 32 0 32 0 30 0 29 0 28 0 28 0 27 0 30 0 30 0 30 0 32 0 264
5 JAISAMAND (295185) 24 3 20 3 20 3 20 3 20 3 20 3 20 3 20 3 20 3 20 3 20 27 180
6 JHADOL (1380) 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 360
7 JHALLARA (262257) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
8 KHERWARA (1381) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
9 KOTRA (1382) 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 594
10 KURABAD (262276) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
11 LASADIYA (6846) 26 0 12 0 11 0 8 0 8 0 12 0 15 0 8 0 8 0 8 0 26 0 90
12 MAVLI (1383) 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 441
13 NAYAGAON (295178) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
14 PHALASIYA (262252) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
15 RISHBHDEO (262235) 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 315
16 SALUMBAR (1384) 34 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
17 SARADA (1385) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
18 SAYRA (262243) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
19 SEMARI (262269) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
20 VALLABHNAGAR (295182) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
Total 652 3 632 3 629 3 625 3 624 3 628 3 630 3 626 3 626 3 626 3 646 27 5646
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 00:35:44 AM.