Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AMMAPET (6625) 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 414
2 BUDALUR (6626) 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 378
3 KUMBAKONAM (6627) 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 423
4 MADUKKUR (6628) 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 297
5 ORATHANADU (6629) 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 522
6 PAPANASAM (6630) 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 306
7 PATTUKKOTTAI (6631) 43 0 40 0 40 0 40 0 40 0 40 0 39 0 39 0 39 1 39 0 40 1 356
8 PERAVURANI (6632) 26 1 25 1 25 1 25 1 25 1 25 1 25 1 25 1 25 1 25 1 25 9 225
9 SETHUBAVACHATRAM (6633) 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 333
10 THANJAVUR (6634) 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 549
11 THIRUPPANANDAL (6635) 44 0 44 0 44 0 44 0 44 0 44 0 44 0 44 0 43 0 43 0 44 0 394
12 THIRUVAIYARU (6636) 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 360
13 THIRUVIDAIMARUDUR (6638) 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 432
14 THIRUVONAM (6637) 30 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
Total 589 1 584 1 584 1 584 1 584 1 584 1 583 1 583 1 582 2 582 1 584 10 5250
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 05:00:37 AM.