Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BADANGI (5954) 25 1 2 0 2 1 1 1 2 1 3 0 1 0 1 2 18 0 1 2 23 6 31
2 BALIJIPETA (5955) 24 5 3 3 5 3 3 5 6 8 7 3 4 2 3 2 3 3 3 9 11 34 37
3 BHOGHAPURAM (5956) 22 1 2 1 1 1 1 1 2 6 11 1 1 0 2 4 1 1 1 9 13 16 22
4 BOBBILI (5957) 30 5 10 2 9 4 5 7 17 6 19 2 6 3 9 5 11 3 6 6 23 37 92
5 BONDAPALLE (5958) 28 1 5 0 10 0 3 0 6 0 16 0 2 0 6 0 11 0 4 0 28 1 63
6 CHEEPURUPALLE (5959) 19 1 3 1 2 1 1 1 4 2 8 1 4 4 7 1 2 1 1 5 14 13 32
7 DATTIRAJERU (5960) 35 9 3 5 10 11 3 5 6 10 8 6 4 3 6 12 8 7 4 17 12 68 52
8 DENKADA (5961) 27 15 5 15 6 11 5 9 5 10 5 11 5 6 5 14 5 9 4 18 7 100 45
9 GAJAPATHINAGARAM (5962) 30 5 3 3 7 6 5 6 4 6 6 5 2 5 2 4 4 9 10 6 21 49 43
10 GANTYADA (5963) 36 1 10 0 20 1 10 2 17 1 24 1 9 1 7 2 13 1 14 1 35 10 124
11 GARIVIDI (5964) 31 1 7 1 2 0 4 2 15 1 11 0 4 1 9 1 3 1 3 2 27 8 58
12 GARUGUBILLI (5965) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
13 GUMMALAKSHMIPURAM (5966) 27 6 6 0 11 5 4 5 12 3 14 4 3 5 3 3 5 3 4 0 27 34 62
14 GURLA (5967) 42 1 3 0 11 0 1 5 7 2 8 0 1 1 3 3 5 0 6 9 29 12 45
15 JAMI (5968) 25 0 0 0 0 0 0 2 4 1 7 0 0 2 1 1 4 3 1 8 17 9 17
16 JIYYAMMAVALASA (5969) 31 2 10 1 14 1 6 3 8 2 13 0 5 1 4 1 7 1 4 1 29 12 71
17 KOMARADA (5970) 32 8 16 4 19 7 13 7 15 8 14 7 14 6 14 6 14 6 13 7 22 59 132
18 KOTHAVALASA (5971) 25 17 2 8 12 18 1 16 6 20 2 20 0 15 3 19 0 18 1 1 24 151 27
19 KURUPAM (5972) 23 2 5 2 8 3 4 3 13 3 9 1 5 3 5 1 7 3 5 0 22 21 61
20 LAKKAVARAPUKOTA (5973) 31 16 10 7 13 12 7 14 7 10 10 11 7 11 9 11 8 12 9 10 21 104 80
21 MAKKUVA (5974) 21 2 15 0 16 2 12 1 13 2 17 1 12 0 14 1 13 2 12 1 20 11 124
22 MENTADA (5975) 31 5 1 2 5 4 1 7 3 6 8 3 0 4 0 3 2 3 0 6 14 37 20
23 MERAKAMUDIDAM (5976) 29 2 10 0 6 1 2 2 6 2 7 1 2 1 3 1 5 1 6 0 29 11 47
24 NELLIMARLA (5977) 28 1 4 1 20 1 3 1 6 4 6 1 3 1 1 4 4 3 1 2 26 17 48
25 PACHIPENTA (5978) 29 1 2 1 0 0 0 2 0 0 19 0 0 0 2 1 2 0 0 1 25 5 25
26 PARVATHIPURAM (5979) 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 270
27 PUSAPATIREGA (5980) 28 0 3 0 5 0 1 0 6 0 9 0 0 0 1 0 4 0 1 0 28 0 30
28 RAMABHADRAPURAM (5981) 22 5 2 1 5 1 3 4 2 8 3 4 1 3 1 6 4 2 1 13 8 34 22
29 SALUR (5982) 29 1 19 2 19 3 18 10 16 7 20 2 17 2 17 1 18 2 17 7 22 30 161
30 SEETHANAGARAM (5983) 35 6 6 3 13 4 7 10 8 9 13 7 3 4 3 6 6 5 5 8 21 54 64
31 SRUNGAVARAPUKOTA (5984) 26 0 7 0 8 0 7 0 10 0 12 0 4 0 5 1 4 0 8 0 26 1 65
32 THERLAM (5985) 33 1 12 0 10 1 8 2 9 5 14 0 8 1 8 2 9 1 8 9 21 13 86
33 VEPADA (5986) 29 2 1 2 2 2 1 2 10 2 10 2 0 2 1 2 0 1 4 0 28 17 29
34 VIZIANAGARAM (5987) 22 1 4 1 3 0 3 2 6 2 10 0 3 0 3 1 3 1 3 6 13 8 38
Total 960 124 246 66 329 104 198 137 306 147 398 94 185 87 213 121 258 102 215 164 741 982 2348
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 13:07:15 PM.