Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ACHUTAPURAM (5915) 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 306
2 ANAKAPALLE (5916) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
3 ANANDAPURAM (5917) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
4 ANANTHAGIRI (5918) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
5 ARAKU VALLEY (5919) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
6 BHEEMUNIPATNAM (5920) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
7 BUTCHAYYAPETA (5921) 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 315
8 CHEEDIKADA (5922) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
9 CHINTAPALLE (5923) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
10 CHODAVARAM (5924) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
11 DEVARAPALLE (5925) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
12 DUMBRIGUDA (5926) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
13 G.MADUGULA (5927) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
14 GOLUGONDA (5928) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
15 GUDEM KOTHA VEEDHI (5929) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
16 HUKUMPETA (5930) 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 297
17 KASIMKOTA (5932) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
18 K.KOTAPADU (5931) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
19 KOTAURATLA (5933) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
20 KOYYURU (5934) 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 297
21 MADUGULA (5935) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
22 MAKAVARAPALEM (5936) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
23 MUNAGAPAKA (5937) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
24 MUNCHINGI PUTTU (5938) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
25 NAKKAPALLE (5939) 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 297
26 NARSIPATNAM (5940) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
27 NATHAVARAM (5941) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
28 PADERU (5942) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
29 PADMANABHAM (5943) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
30 PARAVADA (5944) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
31 PAYAKARAOPETA (5945) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
32 PEDA BAYALU (5946) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
33 PENDURTHI (5947) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
34 RAMBILLI (5948) 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 270
35 RAVIKAMATHAM (5949) 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 252
36 ROLUGUNTA (5950) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
37 SABBAVARAM (5952) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
38 S.RAYAVARAM (5951) 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 252
39 YELAMANCHILI (5953) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
Total 969 0 969 0 969 0 969 0 969 0 969 0 969 0 969 0 969 0 969 0 969 0 8721
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 15:52:51 PM.