Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ADDATEEGALA (5217) 22 6 1 4 1 4 1 5 1 5 1 2 1 3 1 4 1 7 1 11 1 40 9
2 AINAVILLI (5218) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
3 ALAMURU (5219) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
4 ALLAVARAM (5220) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
5 AMALAPURAM (5221) 22 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
6 AMBAJIPETA (5222) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
7 ANAPARTHY (5223) 11 0 3 0 3 0 3 1 8 0 6 0 3 1 2 1 2 0 4 0 11 3 34
8 ATREYAPURAM (5224) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
9 BICCAVOLU (5225) 13 0 7 0 9 0 7 0 9 0 10 0 7 0 8 0 8 0 7 0 13 0 72
10 CHINTOOR (5397) 18 1 7 1 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 1 7 2 63
11 DEVIPATNAM (5226) 14 3 2 1 4 3 2 4 2 4 2 4 2 5 2 5 2 5 2 3 4 34 20
12 GANDEPALLE (5227) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
13 GANGAVARAM (5228) 17 5 5 3 7 5 5 5 5 5 5 4 5 4 5 4 5 4 5 3 7 39 47
14 GOKAVARAM (5229) 14 0 2 0 4 0 2 0 3 0 6 0 6 0 2 0 5 0 2 0 14 0 32
15 GOLLAPROLU (5230) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
16 I. POLAVARAM (5231) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
17 JAGGAMPETA (5232) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
18 KADIAM (5233) 11 0 4 0 8 0 2 0 4 0 5 0 4 0 8 0 6 0 4 0 10 0 45
19 KAJULURU (5234) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
20 KAKINADA RURAL (5235) 18 1 17 1 17 1 17 1 17 1 17 1 17 1 17 1 17 1 17 1 17 9 153
21 KAPILESWARAPURAM (5236) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
22 KARAPA (5237) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
23 KATRENIKONA (5238) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
24 KIRLAMPUDI (5239) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
25 KORUKONDA (5240) 22 0 8 0 5 0 6 0 12 0 5 0 15 0 5 0 5 0 5 0 22 0 66
26 KOTANANDURU (5241) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
27 KOTHAPETA (5243) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
28 KUNAVARAM (5411) 16 3 3 0 5 3 2 2 3 1 3 3 2 3 3 3 3 1 3 2 5 19 27
29 MALIKIPURAM (5244) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
30 MAMIDIKUDURU (5245) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
31 MANDAPETA (5246) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
32 MAREDUMILLI (5247) 12 0 1 0 4 0 1 4 3 5 1 3 0 0 0 0 2 0 1 7 5 12 13
33 MUMMIDIVARAM (5248) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
34 NELLIPAKA (262921) 21 7 10 5 12 7 10 7 10 7 10 6 10 7 10 8 10 6 10 6 12 60 92
35 PAMARRU (5250) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
36 PEDAPUDI (5251) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
37 PEDDAPURAM (5252) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
38 P.GANNAVARAM (5249) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
39 PITHAPURAM (5253) 24 2 22 1 23 2 21 2 21 3 21 2 21 1 21 1 21 1 21 1 23 15 192
40 PRATHIPADU (5254) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
41 RAJAHMUNDRY RURAL (5255) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 RAJANAGARAM (5256) 28 4 5 1 23 2 5 3 8 2 6 2 6 3 5 4 7 2 5 0 27 23 70
43 RAJAVOMMANGI (5257) 19 1 6 1 6 1 6 3 6 3 6 3 6 1 6 3 6 1 6 5 6 17 54
44 RAMACHANDRAPURAM (5258) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
45 RAMPACHODAVARAM (5259) 19 4 5 2 7 5 4 4 5 5 5 5 3 5 3 4 5 4 4 3 7 38 41
46 RANGAMPETA (5260) 17 0 0 0 0 0 0 0 3 0 7 0 0 0 0 0 9 0 0 0 17 0 19
47 RAVULAPALEM (5261) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
48 RAYAVARAM (5262) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
49 RAZOLE (5263) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
50 Routhulapudi (6802) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
51 SAKHINETIPALLE (5264) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
52 SAMALKOTA (5265) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
53 SANKHAVARAM (5266) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
54 SEETHANAGARAM (5267) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
55 THALLAREVU (5268) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
56 THONDANGI (5269) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
57 TUNI (5270) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
58 U.KOTHAPALLE (5242) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
59 UPPALAGUPTAM (5271) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
60 VARARAMACHANDRAPURAM (5426) 11 2 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0 7 0
61 YELESWARAM (5273) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
62 Y. RAMAVARAM (5272) 17 8 9 8 9 9 7 10 6 9 7 8 8 8 8 9 7 9 7 7 10 78 68
Total 1094 47 865 30 902 42 856 52 881 52 878 43 871 42 861 47 876 41 859 53 966 396 7849
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, May 01, 2024 06:28:33 AM.