Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AGALI (5039) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
2 AMADAGUR (5040) 10 1 9 1 9 1 9 1 9 1 9 0 10 0 10 1 9 1 9 0 10 7 83
3 AMARAPURAM (5041) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
4 ANANTAPUR (5042) 26 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
5 ATMAKUR (5043) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
6 BATHALAPALLE (5044) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
7 BELUGUPPA (5045) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
8 BOMMANAHAL (5046) 19 0 19 0 19 0 19 0 19 0 18 0 19 0 18 0 18 0 18 0 19 0 167
9 BRAHMASAMUDRAM (5047) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
10 BUKKAPATNAM (5048) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
11 BUKKARAYASAMUDRAM (5049) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
12 CHENNEKOTHAPALLE (5050) 15 0 15 0 14 0 14 0 14 0 15 0 15 0 15 0 15 0 14 0 15 0 131
13 CHILAMATHUR (5051) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
14 DHARMAVARAM (5053) 20 0 17 1 16 0 17 0 19 0 18 0 17 1 16 1 16 1 16 0 20 4 152
15 D.HIREHAL (5052) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
16 GANDLAPENTA (5054) 14 5 8 5 9 5 8 5 8 5 8 5 8 4 8 4 8 4 8 5 9 42 73
17 GARLADINNE (5055) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
18 GOOTY (5056) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
19 GORANTLA (5057) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
20 GUDIBANDA (5058) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
21 GUMMAGATTA (5059) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
22 GUNTAKAL (5060) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
23 HINDUPUR (5061) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
24 KADIRI (5062) 14 0 11 0 11 0 11 0 12 0 12 0 10 0 11 0 12 0 9 0 12 0 99
25 KALYANDRUG (5063) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
26 KAMBADUR (5064) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
27 KANAGANAPALLE (5065) 18 0 18 0 18 0 17 0 18 0 17 0 17 0 17 0 18 0 17 0 18 0 157
28 KANEKAL (5066) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
29 KOTHACHERUVU (5067) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
30 KUDAIR (5068) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
31 KUNDURPI (5069) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
32 LEPAKSHI (5070) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
33 MADAKASIRA (5071) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
34 MUDIGUBBA (5072) 25 2 22 1 23 2 22 2 22 2 22 1 22 1 22 1 22 1 22 1 23 13 199
35 NALLACHERUVU (5073) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
36 NALLAMADA (5074) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
37 NAMBULAPULIKUNTA (5075) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
38 NARPALA (5076) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
39 OBULADEVARECHERUVU (5077) 14 0 14 0 14 0 14 0 14 0 14 1 13 1 13 0 14 0 14 0 14 2 124
40 PAMIDI (5078) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
41 PARIGI (5079) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
42 PEDDAPAPPUR (5080) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
43 PEDDAVADUGUR (5081) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
44 PENUKONDA (5082) 11 0 11 0 11 0 10 0 10 0 10 1 9 0 9 0 9 0 9 0 11 1 88
45 PUTLUR (5083) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
46 PUTTAPARTHI (5084) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
47 RAMAGIRI (5085) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
48 RAPTADU (5086) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
49 RAYADURG (5087) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
50 RODDAM (5088) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
51 ROLLA (5089) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
52 SETTUR (5090) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
53 SINGANAMALA (5091) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
54 SOMANDEPALLE (5092) 16 0 16 0 16 1 15 1 15 1 15 1 15 1 15 1 15 1 15 0 16 7 137
55 TADIMARRI (5093) 14 2 2 1 2 1 1 2 3 0 9 1 1 0 0 1 1 1 0 2 10 9 19
56 TADIPATRI (5094) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
57 TALUPULA (5095) 17 1 13 0 14 1 13 2 12 1 12 1 11 1 11 0 11 0 12 2 15 7 109
58 TANAKAL (5096) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
59 URAVAKONDA (5097) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 17 0 17 0 17 0 18 0 159
60 VAJRAKARUR (5098) 19 0 19 0 19 0 19 0 19 1 18 2 16 1 17 0 18 0 18 0 19 4 163
61 VIDAPANAKAL (5099) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
62 YADIKI (5100) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
63 YELLANUR (5101) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
Total 1044 11 1011 9 1012 11 1006 13 1011 11 1014 13 1000 10 998 9 1002 9 997 10 1028 96 9051
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 15:27:51 PM.