Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ANGARA (3580) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
2 BERO (3582) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
3 BUNDU (3583) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
4 BURMU (3584) 14 0 14 0 14 13 0 13 0 13 0 13 0 13 0 13 0 13 0 0 14 91 28
5 CHANHO (3585) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
6 ITKI (6862) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
7 KANKE (3586) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
8 KHELARI (6864) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
9 LAPUNG (3589) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
10 MANDAR (3590) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
11 NAGRI (6861) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
12 NAMKUM (3592) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
13 ORMANJHI (3593) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
14 RAHE (6863) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
15 RATU (3595) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
16 SILLI (3596) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
17 SONAHATU (3597) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
18 TAMAR (3598) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
Total 305 0 305 0 305 13 291 13 291 13 291 13 291 13 291 13 291 13 291 0 305 91 2647
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, May 06, 2024 19:15:33 PM.