Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BAIJNATH (738) 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 450
2 BHAWARNA (739) 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 378
3 DEHRA GOPIPUR (740) 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 711
4 DHARAMSHALA (6803) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
5 FATEHPUR (741) 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 594
6 INDORA (742) 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 477
7 KANGRA (743) 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 486
8 LAMBAGAON (744) 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 441
9 NAGROTA BAGWAN (745) 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 47 0 423
10 NAGROTA SURIAN (746) 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 495
11 NURPUR (747) 51 1 50 0 51 0 50 0 50 0 50 0 50 0 50 0 51 0 50 0 51 1 452
12 PANCHRUKHI (748) 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 315
13 PRAGPUR (749) 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 711
14 RAIT (750) 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 549
15 SULAH (751) 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 594
Total 814 1 813 0 814 0 813 0 813 0 813 0 813 0 813 0 814 0 813 0 814 1 7319
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, May 04, 2024 06:54:15 AM.