Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 CHAKDAH (3391) 10 2 5 1 6 2 5 2 5 2 5 2 5 2 5 2 5 2 5 1 6 17 46
2 CHAPRA (3392) 13 4 1 2 1 1 1 2 1 0 1 1 1 1 1 2 1 1 1 5 1 14 9
3 HANSKHALI (3393) 13 2 5 2 6 1 6 1 6 1 5 1 5 1 5 1 6 1 5 2 6 11 49
4 HARINGHATA (3394) 8 2 6 1 6 1 6 1 6 1 6 1 6 1 6 1 6 1 6 2 6 10 54
5 KALIGANJ (3395) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
6 KALYANI (276205) 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 63
7 KARIMPUR-1 (3396) 8 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 9 27
8 KARIMPUR-II (3397) 10 4 4 1 6 3 4 3 4 3 4 3 4 4 4 3 4 3 4 3 6 27 38
9 KRISHNAGANJ (3398) 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9
10 KRISHNAGAR-I (3399) 12 3 4 1 7 2 5 2 5 3 5 3 4 3 4 3 5 3 4 2 7 23 43
11 KRISHNAGAR-II (3400) 7 4 3 2 5 3 3 3 3 3 3 2 3 2 3 3 3 2 3 2 5 24 29
12 NABADWIP (3401) 8 2 5 2 5 2 3 2 4 2 4 2 4 2 3 2 4 2 3 2 5 18 35
13 NAKASHIPARA (3402) 15 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 18
14 RANAGHAT-I (3403) 10 1 9 1 8 1 8 1 8 1 8 1 8 1 8 1 8 1 8 1 9 9 73
15 RANAGHAT-II (3404) 14 1 10 1 10 1 10 2 10 0 10 0 10 0 10 0 10 0 10 2 10 5 90
16 SANTIPUR (3405) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
17 TEHATTA-I (3406) 11 3 3 2 2 1 2 1 2 1 2 1 2 1 2 1 3 1 2 3 3 12 20
18 TEHATTA-II (3407) 7 2 2 1 3 2 2 1 2 1 2 1 2 1 2 2 1 1 2 1 3 12 18
Total 185 32 95 19 103 22 93 23 94 20 93 20 92 21 91 23 94 20 91 28 105 200 846
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 06:07:50 AM.