Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ADAPUR (2551) 17 0 2 0 2 0 2 0 2 4 8 0 10 0 3 1 2 0 2 0 17 5 33
2 ARERAJ (2552) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
3 BANJARIYA (2553) 13 1 4 0 6 2 6 1 9 1 10 1 10 1 6 1 9 1 7 0 12 9 67
4 BANKATWA (2554) 10 0 3 0 0 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 10 0 10
5 CHAKIA (PIPRA) (2555) 18 3 4 4 2 4 2 4 5 4 4 3 4 4 2 0 16 3 3 0 16 29 42
6 CHAWRADANO (2556) 15 1 1 0 1 1 0 1 0 1 0 1 0 1 0 1 13 1 0 0 15 8 15
7 CHIRAIYA (2557) 23 1 19 2 18 2 18 2 18 1 19 1 20 1 20 0 22 2 19 0 23 12 173
8 DHAKA (2558) 23 2 3 1 6 1 1 1 2 0 1 0 2 0 1 0 18 0 1 0 23 5 35
9 GHORASAHAN (2559) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
10 HARSIDHI (2560) 19 4 15 0 19 4 15 4 15 4 15 4 15 4 15 4 15 4 15 0 19 32 139
11 KALYANPUR (2561) 24 0 0 0 1 0 0 0 1 0 21 0 0 0 0 0 1 0 0 0 24 0 24
12 KESARIA (2562) 17 1 16 1 15 1 14 1 14 1 14 1 14 1 14 0 15 0 14 0 17 7 130
13 KOTWA (2563) 16 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 0 0 0 16 0 16
14 MADHUBAN (2564) 13 3 8 0 2 0 2 0 3 1 2 1 6 0 2 1 5 0 1 0 13 6 31
15 MEHSI (2565) 13 0 1 0 1 0 1 0 4 0 1 0 1 0 4 0 13 0 1 0 13 0 27
16 MOTIHARI (2566) 20 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16 0 16
17 PAHARPUR (2567) 16 13 1 11 1 10 1 0 16 9 5 10 1 10 1 10 1 10 1 0 16 83 28
18 PAKRIDAYAL (2568) 9 0 0 0 0 0 0 0 1 0 4 0 0 0 1 0 3 0 0 0 9 0 9
19 PATAHI (2569) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
20 PHENHARA (2570) 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 54
21 PIPRA KOTHI (2571) 6 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 4 1 1 0 6 3 8
22 RAMGARHWA (2572) 16 2 12 2 12 8 3 9 5 11 1 8 6 4 7 5 8 9 2 0 16 58 56
23 RAXAUL (2573) 13 1 6 1 6 2 4 2 6 2 4 2 4 2 4 2 11 2 4 0 13 16 49
24 SANGRAMPUR (2574) 14 0 0 0 0 0 0 0 0 1 0 0 0 0 14 1 0 0 0 0 14 2 14
25 SUGAULI (2575) 16 0 16 4 12 1 15 6 10 6 10 4 12 3 13 3 13 4 12 0 16 31 113
26 TETARIYA (2576) 9 0 9 0 8 0 8 0 8 0 8 0 8 0 8 0 9 0 8 0 9 0 74
27 TURKAULIA (2577) 16 0 1 0 0 0 0 0 2 0 9 0 0 0 2 0 0 0 0 0 14 0 14
Total 405 32 171 26 163 36 141 31 171 46 206 36 162 31 166 31 244 37 140 0 396 306 1564
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, May 07, 2024 19:31:28 PM.