Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ANDHRATHARHI (2430) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
2 BABU BARHI (2431) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
3 BASOPATTI (2432) 15 0 15 0 15 0 15 1 14 1 14 0 15 1 14 1 14 1 14 0 15 5 130
4 BENIPATTI (2433) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
5 BISFI (2434) 28 27 1 0 28 28 0 27 1 27 1 26 2 28 0 28 0 28 0 0 28 219 33
6 GHOGHARDIHA (2435) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
7 HARLAKHI (2436) 17 1 15 0 15 0 15 0 15 0 15 0 17 0 15 0 15 0 15 0 17 1 137
8 JAINAGAR (2437) 15 2 13 2 13 2 13 2 13 1 14 2 13 1 14 2 13 2 13 0 15 16 119
9 JHANJHARPUR (2438) 17 0 17 0 15 0 13 1 11 1 12 1 11 1 11 1 12 1 11 0 17 6 113
10 KALUAHI (2439) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
11 KHAJAULI (2440) 14 0 7 0 13 0 6 1 8 0 7 0 7 0 6 0 7 0 6 0 14 1 67
12 LADANIA (2441) 15 0 15 0 15 0 15 1 14 0 15 0 15 0 15 0 15 0 15 0 15 1 134
13 LAKHNAUR (2442) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
14 LAUKAHA (KHUTAUNA) (2443) 18 1 17 1 17 1 17 2 16 2 16 1 17 2 16 2 16 2 16 0 18 14 148
15 LAUKAHI (2444) 18 1 17 0 18 0 16 0 16 1 16 0 16 1 16 0 16 0 16 0 18 3 147
16 MADHEPUR (2445) 26 3 22 2 18 5 13 8 11 9 11 5 13 5 13 7 11 7 10 0 26 51 122
17 MADHUBANI (2446) 22 6 10 0 18 4 12 5 11 7 10 8 9 6 10 7 10 7 9 0 18 50 99
18 MADHWAPUR (2447) 13 3 9 0 13 3 9 3 9 4 9 3 9 3 9 3 9 3 9 0 13 25 85
19 PANDAUL (2448) 26 16 0 0 26 15 0 14 0 14 0 14 0 14 0 14 0 14 0 0 26 115 26
20 PHULPARAS (2449) 12 2 3 0 12 1 3 2 3 2 3 1 3 1 3 1 3 1 3 0 12 11 36
21 RAJNAGAR (2450) 25 1 14 0 21 1 14 0 14 0 14 0 14 0 14 0 14 0 15 0 22 2 134
Total 395 63 289 5 371 60 275 67 270 69 271 61 275 63 270 66 269 66 266 0 388 520 2556
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, May 07, 2024 22:50:18 PM.