Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Balaha (1477) 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 531
2 Chitaura (1478) 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 810
3 Huzoorpur (1479) 78 0 78 78 0 78 0 78 0 78 0 78 0 78 0 78 0 78 0 0 78 624 78
4 Jarwal (1480) 78 0 78 0 78 0 78 78 0 78 0 0 78 78 0 78 0 78 0 0 78 390 312
5 Kaisarganj (1481) 65 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 585 0
6 Mahasi (1482) 74 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 666 0
7 Mihinpurwa (1483) 86 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 765
8 Nawabganj (1484) 70 0 67 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 0 67 536 67
9 Phakharpur (1485) 86 0 86 0 86 86 0 86 0 86 0 86 0 86 0 86 0 86 0 0 86 602 172
10 Prayagpur (1486) 69 69 0 69 0 69 0 69 0 69 0 69 0 69 0 69 0 69 0 69 0 621 0
11 Risia (1487) 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 666
12 Shivpur (1488) 68 68 0 68 0 68 0 68 0 68 0 68 0 68 0 68 0 68 0 68 0 612 0
13 Tajwapur (1489) 73 0 73 0 73 0 73 73 0 73 0 73 0 73 0 73 0 73 0 0 73 438 219
14 Visheshwarganj (1490) 75 0 75 0 75 75 0 75 0 75 0 75 0 75 0 75 0 75 0 0 75 525 150
Total 1045 276 765 421 620 582 459 733 308 733 308 655 386 733 308 733 308 733 308 276 765 5599 3770
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Sep 26, 2024 09:50:43 AM.