Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Ahiraula (1449) 94 0 94 0 94 0 94 0 94 0 94 0 94 0 94 0 94 0 94 0 94 0 846
2 Atraulia (1450) 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 603
3 Azmatgarh (1451) 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 101 0 0 101 101 808
4 Bilariyaganj (1452) 116 0 81 0 81 81 0 81 0 82 0 81 0 81 0 81 0 81 0 1 81 568 162
5 Haraiya (1453) 85 0 85 0 85 0 85 85 0 85 0 85 0 85 0 85 0 0 85 0 85 425 340
6 Jahanaganj (1454) 71 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 630
7 Koilsa (1455) 80 0 79 79 0 0 79 79 0 0 79 79 0 79 0 0 79 79 0 0 79 395 316
8 Lalganj (1456) 92 0 88 0 88 0 88 0 88 0 88 0 88 0 88 0 88 0 88 0 88 0 792
9 Mahrajganj (1457) 84 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 747
10 Martinganj (1458) 72 0 65 0 65 0 65 65 0 65 0 65 0 65 0 65 0 65 0 0 65 390 195
11 Mehnagar (1459) 83 0 83 0 83 83 0 83 0 83 0 83 0 83 0 83 0 83 0 0 83 581 166
12 Mirzapur (1460) 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 774
13 Mohammadpur (1461) 73 0 73 0 73 0 73 0 73 0 73 0 73 73 0 73 0 0 73 0 73 146 511
14 Palhana (1462) 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 432
15 Palhani (1463) 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 819
16 Pawai (1464) 96 0 96 0 96 0 96 96 0 96 0 96 0 96 0 96 0 96 0 0 96 576 288
17 Phulpur (1465) 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 89 0 0 89 89 712
18 Rani Ki Sarai (1466) 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 729
19 Sathiyaon (1467) 84 0 84 0 84 84 0 84 0 84 0 84 0 84 0 84 0 84 0 0 84 588 168
20 Tahbarpur (1468) 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 91 0 819
21 Tarwa (1469) 88 0 88 0 88 88 0 0 88 88 0 88 0 88 0 0 88 88 0 0 88 440 352
22 Thekma (1470) 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 774
Total 1858 0 1809 79 1730 336 1473 573 1236 583 1227 661 1148 734 1075 567 1242 766 1043 1 1809 4299 11983
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Sep 26, 2024 23:43:43 PM.