Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Aspur Deosara (2028) 70 0 70 0 70 0 70 0 70 0 70 0 70 70 0 0 70 70 0 0 70 140 490
2 Baba Belkharnath Dham (2029) 78 78 0 78 0 78 0 78 0 78 0 78 0 78 0 78 0 78 0 78 0 702 0
3 Babaganj (2030) 72 0 63 0 63 0 63 0 63 0 63 0 63 0 63 0 63 0 63 0 63 0 567
4 Bihar (2031) 81 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 675
5 Gaura (2032) 60 60 0 60 0 60 0 60 0 60 0 60 0 60 0 60 0 60 0 60 0 540 0
6 Kalakankar (2033) 62 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 522
7 Kunda (2034) 84 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 83 0 747
8 Lakshamanpur (2035) 67 0 66 0 66 0 66 0 66 0 67 0 66 0 66 0 66 0 66 0 67 0 595
9 Lalganj (2036) 57 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 55 0 495
10 Magraura (2037) 63 0 58 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 0 58 464 58
11 Mandhata (2038) 101 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 738
12 Patti (2039) 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 558
13 Pratapgarh (Sadar) (2040) 61 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 531 0
14 Rampur Sanramgarh (2041) 67 0 67 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 0 67 536 67
15 Sandwa Chandrika (2042) 69 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 558 0
16 Sangipur (2043) 75 0 74 0 74 0 74 0 74 0 74 0 74 0 75 0 74 0 74 0 75 0 667
17 Shivgarh (2044) 64 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 558 0
Total 1193 321 813 446 688 446 688 446 688 446 689 446 688 516 619 446 688 516 618 321 815 4029 6179
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Sep 25, 2024 00:42:17 AM.