Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent Basic Details Count
1 AILIYA (2132) 83 80
2 BEHTA (2133) 94 70
3 BISWAN (2134) 111 109
4 GONDLAMAU (2135) 89 86
5 HARGAON (2136) 82 8
6 KASMANDA (2137) 78 77
7 KHAIRABAD (2138) 79 72
8 LAHARPUR (2139) 68 67
9 MACHHREHTA (2140) 73 57
10 MAHMUDABAD (2141) 76 66
11 MAHOLI (2142) 75 75
12 MISRIKH (2143) 71 71
13 PAHALA (2144) 91 91
14 PARSENDI (2145) 83 82
15 PISAWAN (2146) 98 79
16 RAMPUR MATHURA (2147) 79 34
17 REUSA (2148) 98 36
18 SAKRAN (2149) 85 85
19 SIDHAULI (2150) 86 85
Total 1599 1330
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 09:22:03 AM.