Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent Basic Details Count
1 BAHADURPUR (1413) 66 35
2 BAHRIA (1414) 87 69
3 BHAGWATPUR (296951) 45 33
4 CHAKA (1415) 21 18
5 DHANUPUR (1416) 108 94
6 HANDIA (1417) 80 54
7 HOLAGARH (1418) 53 49
8 JASRA (1419) 63 41
9 KARCHHANA (1420) 80 69
10 KAUDHIYARA (1421) 57 51
11 KAURIHAR (1422) 36 32
12 KORAON (1423) 115 58
13 MANDA (1424) 69 27
14 MAUAIMA (1425) 56 54
15 MEJA (1426) 75 69
16 PHULPUR (1427) 67 67
17 PRATAPPUR (1428) 83 74
18 SAHSON (297887) 45 24
19 SAIDABAD (1429) 93 55
20 SHANKARGARH (1430) 76 24
21 SORAON (1431) 48 41
22 SRINGVERPUR DHAM (296948) 51 39
23 URUWAN (1432) 66 24
Total 1540 1101
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 19:05:53 PM.