Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent Basic Details Count
1 AGALI (5039) 13 13
2 AMADAGUR (5040) 10 10
3 AMARAPURAM (5041) 11 11
4 ANANTAPUR (5042) 26 25
5 ATMAKUR (5043) 17 17
6 BATHALAPALLE (5044) 13 13
7 BELUGUPPA (5045) 19 19
8 BOMMANAHAL (5046) 19 19
9 BRAHMASAMUDRAM (5047) 16 16
10 BUKKAPATNAM (5048) 13 13
11 BUKKARAYASAMUDRAM (5049) 19 19
12 CHENNEKOTHAPALLE (5050) 15 15
13 CHILAMATHUR (5051) 12 12
14 DHARMAVARAM (5053) 20 20
15 D.HIREHAL (5052) 16 16
16 GANDLAPENTA (5054) 14 14
17 GARLADINNE (5055) 18 18
18 GOOTY (5056) 24 24
19 GORANTLA (5057) 20 20
20 GUDIBANDA (5058) 16 16
21 GUMMAGATTA (5059) 15 15
22 GUNTAKAL (5060) 25 25
23 HINDUPUR (5061) 14 14
24 KADIRI (5062) 14 12
25 KALYANDRUG (5063) 17 17
26 KAMBADUR (5064) 12 12
27 KANAGANAPALLE (5065) 18 18
28 KANEKAL (5066) 18 18
29 KOTHACHERUVU (5067) 15 15
30 KUDAIR (5068) 14 14
31 KUNDURPI (5069) 13 13
32 LEPAKSHI (5070) 12 12
33 MADAKASIRA (5071) 16 16
34 MUDIGUBBA (5072) 25 24
35 NALLACHERUVU (5073) 13 13
36 NALLAMADA (5074) 14 14
37 NAMBULAPULIKUNTA (5075) 14 14
38 NARPALA (5076) 17 17
39 OBULADEVARECHERUVU (5077) 14 14
40 PAMIDI (5078) 19 19
41 PARIGI (5079) 14 14
42 PEDDAPAPPUR (5080) 20 20
43 PEDDAVADUGUR (5081) 25 25
44 PENUKONDA (5082) 11 11
45 PUTLUR (5083) 23 23
46 PUTTAPARTHI (5084) 14 14
47 RAMAGIRI (5085) 9 9
48 RAPTADU (5086) 16 16
49 RAYADURG (5087) 19 19
50 RODDAM (5088) 19 19
51 ROLLA (5089) 10 10
52 SETTUR (5090) 16 16
53 SINGANAMALA (5091) 19 19
54 SOMANDEPALLE (5092) 16 16
55 TADIMARRI (5093) 14 12
56 TADIPATRI (5094) 26 26
57 TALUPULA (5095) 17 17
58 TANAKAL (5096) 17 17
59 URAVAKONDA (5097) 18 18
60 VAJRAKARUR (5098) 19 19
61 VIDAPANAKAL (5099) 17 17
62 YADIKI (5100) 14 14
63 YELLANUR (5101) 21 21
Total 1044 1038
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, May 06, 2024 16:39:31 PM.