Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Ambegaon (4866) 103 103
2 Baramati (4867) 99 99
3 Bhor (4868) 155 155
4 Daund (4869) 80 80
5 Haveli (4870) 71 71
6 Indapur (4871) 116 116
7 Junnar (4872) 143 143
8 Khed (4873) 162 162
9 Maval (4874) 103 103
10 Mulshi (4875) 92 92
11 Purandar (4877) 93 93
12 Shirur (4878) 96 96
13 Velhe (4879) 71 71
Total 1384 1384
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Aug 10, 2024 00:32:12 AM.