Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Akhand Nagar (2159) 74 73
2 Baldirai (2161) 65 64
3 Bhadaiya (2162) 71 39
4 Dhanpatganj (2165) 66 66
5 Dostpur (2166) 59 47
6 Dubepur (2167) 94 88
7 Jaisinghpur (2170) 89 63
8 Kadipur (2172) 63 48
9 Karaudikala (6897) 43 43
10 Kurebhar (2173) 89 89
11 Kurwar (2174) 75 75
12 Lambhua (2175) 80 70
13 Motigarpur (2176) 46 35
14 P.P.Kamaicha (2178) 65 64
Total 979 864
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Oct 20, 2024 11:46:00 AM.