Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Ahirori (1777) 78 47
2 Bawan (1778) 74 66
3 Behendar (1779) 68 61
4 Bharawan (1780) 65 59
5 Bharkhani (1781) 90 75
6 Bilgram (1782) 79 50
7 Hariyawan (1783) 58 32
8 Harpalpur (1784) 63 40
9 Kachauna (1785) 41 28
10 Kothawan (1786) 55 35
11 Madhoganj (1787) 77 77
12 Mallawan (1788) 54 54
13 Pihani (1789) 77 77
14 Sandi (1790) 65 32
15 Sandila (1791) 72 72
16 Shahabad (1792) 84 52
17 Sursa (1793) 68 59
18 Tandiyawan (1794) 68 41
19 Todarpur (1795) 71 71
Total 1307 1028
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Aug 06, 2024 08:12:12 AM.