Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Bahadurpur (1413) 66 39
2 Bahria (1414) 87 71
3 Bhagwatpur (296951) 45 36
4 Chaka (1415) 21 18
5 Dhanupur (1416) 108 95
6 Handia (1417) 80 55
7 Holagarh (1418) 53 49
8 Jasra (1419) 63 42
9 Karchhana (1420) 80 70
10 Kaudhiyara (1421) 57 51
11 Kaurihar (1422) 36 32
12 Koraon (1423) 115 59
13 Manda (1424) 69 28
14 Mauaima (1425) 56 54
15 Meja (1426) 75 71
16 Phulpur (1427) 67 67
17 Pratappur (1428) 83 74
18 Sahson (297887) 45 29
19 Saidabad (1429) 93 55
20 Shankargarh (1430) 76 27
21 Soraon (1431) 48 41
22 Sringverpur Dham (296948) 51 40
23 Uruwan (1432) 66 26
Total 1540 1129
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Aug 06, 2024 10:16:37 AM.