Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Bhivapur (4799) 56 56
2 Hingna (4800) 53 53
3 Kalmeshwar (4801) 50 50
4 Kamptee (4802) 47 47
5 Katol (4803) 83 83
6 Kuhi (4804) 59 59
7 Mouda (4805) 63 63
8 Nagpur (4806) 66 66
9 Narkhed (4807) 70 70
10 Parseoni (4808) 51 51
11 Ramtek (4809) 48 48
12 Saoner (4810) 75 75
13 Umred (4811) 47 47
Total 768 768
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Sep 01, 2024 05:29:13 AM.