Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Bantwaram (5844) 11 11
2 Basheerabad (5845) 36 36
3 Bomraspeta (5548) 47 47
4 Dharur (5847) 32 32
5 Doma (5848) 36 36
6 Doulatabad (5554) 33 33
7 Kodangal (5566) 26 26
8 Kotepally (290032) 18 18
9 Kulkacharla (5855) 44 44
10 Marpally (5858) 27 27
11 Mominpet (5861) 28 28
12 Nawabpet (5862) 32 32
13 Pargi (5863) 37 37
14 Peddemul (5864) 37 37
15 Pudur (5865) 31 31
16 Tandur (5873) 33 33
17 Vikarabad (5874) 21 21
18 Yalal (5876) 37 37
Total 566 566
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Jul 27, 2024 18:59:53 PM.