Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Aau (295387) 20 19
2 Balesar (1304) 38 37
3 Bap (1305) 36 36
4 Bapini (262760) 20 20
5 Bawadi (6901) 32 32
6 Bhopalgarh (1306) 33 30
7 Bilara (1307) 30 30
8 Chamu (295379) 21 21
9 Dechu (262719) 34 31
10 Dhawa (295376) 26 26
11 Ghantiyali (295378) 31 31
12 Keru (295381) 22 22
13 Lohawat (262762) 39 39
14 Luni (1308) 33 33
15 Mandor (1309) 28 28
16 Osian (1310) 34 34
17 Peepad Sahar (262755) 35 35
18 Phalodi (1311) 32 32
19 Sekhala (262801) 21 21
20 Shergarh (1312) 31 29
21 Tinwari (262759) 33 32
Total 629 618
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Sep 05, 2024 19:20:06 PM.