Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Bani Kodar (1525) 87 80
2 Banki (1526) 62 56
3 Dariyabad (1527) 71 45
4 Dewa (1528) 88 77
5 Fatehpur (1529) 96 76
6 Haidargarh (1530) 72 43
7 Harakh (1531) 76 60
8 Masauli (1532) 56 37
9 Nindaura (1533) 88 68
10 Puredalai (1534) 51 42
11 Ramnagar (1535) 76 75
12 Sidhaur (1537) 96 38
13 Sirauli Gauspur (1538) 73 51
14 Suratganj (1539) 103 89
15 Trivediganj (1540) 66 64
Total 1161 901
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Jul 27, 2024 22:16:38 PM.