Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Agiripalli (5435) 25 25
2 A.Konduru (5434) 21 21
3 Avanigadda (5436) 10 10
4 Bantumilli (5437) 21 21
5 Bapulapadu (5438) 27 27
6 Challapalli (5439) 11 11
7 Chandarlapadu (5440) 18 18
8 Chatrai (5441) 18 18
9 Gampalagudem (5443) 24 24
10 Gannavaram (5444) 21 21
11 Ghantasala (5445) 22 22
12 G.Konduru (5442) 22 22
13 Gudivada (5446) 16 16
14 Gudlavalleru (5447) 22 22
15 Guduru (5448) 27 27
16 Ibrahimpatnam (5449) 10 10
17 Jaggayyapeta (5450) 19 19
18 Kaikalur (5451) 26 26
19 Kalidindi (5452) 23 23
20 Kanchikacherla (5453) 16 16
21 Kankipadu (5454) 20 20
22 Koduru (5455) 13 13
23 Kruttivennu (5456) 16 16
24 Machilipatnam (5457) 34 34
25 Mandavalli (5458) 29 29
26 Mopidevi (5459) 13 13
27 Movva (5460) 21 21
28 Mudinepalle (5461) 32 32
29 Musunuru (5462) 16 16
30 Mylavaram (5463) 13 13
31 Nagayalanka (5464) 22 22
32 Nandigama (5465) 23 23
33 Nandivada (5466) 23 23
34 Nuzvid (5467) 29 29
35 Pamarru (5468) 25 25
36 Pamidimukkala (5469) 25 25
37 Pedana (5470) 24 24
38 Pedaparupudi (5471) 18 18
39 Penamaluru (5472) 6 6
40 Penuganchiprolu (5473) 15 15
41 Reddigudem (5474) 12 12
42 Thotlavalluru (5475) 16 16
43 Tiruvuru (5476) 20 20
44 Unguturu (5477) 27 27
45 Vatsavai (5478) 25 25
46 Veerullapadu (5479) 22 22
47 Vijayawada Rural (5480) 16 16
48 Vissannapet (5481) 12 12
49 Vuyyuru (5482) 11 11
Total 977 977
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Aug 05, 2024 10:31:41 AM.