Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Athamalgola (2528) 8 8
2 Bakhtiarpur (2529) 16 16
3 Barh (2530) 13 13
4 Belchhi (2531) 7 7
5 Bihta (2532) 22 22
6 Bikram (2533) 16 16
7 Daniyawan (2534) 6 6
8 Dhanarua (2535) 19 19
9 Dinapur (2536) 13 13
10 Dulhin Bazar (2537) 14 14
11 Fatuha (2538) 15 15
12 Ghoswari (2539) 8 8
13 Khusrupur (2540) 7 7
14 Maner (2541) 19 19
15 Masaurhi (2542) 17 17
16 Mokama (2543) 15 15
17 Naubatpur (2544) 19 19
18 Paliganj (2545) 23 23
19 Pandarak (2546) 15 15
20 Patna Sadar (2547) 7 7
21 Phulwari (2548) 14 14
22 Punpun (2549) 13 13
23 Sampatchak (2550) 3 3
Total 309 309
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Aug 30, 2024 20:55:02 PM.