DashBoard Report for the Assessment Year

Choose: 2024-2025
S.No LGD Code State Name Questionnaire Status Total No of Panchayats and Equivalent(As on 31st March 2025) Answered Status Block Level Committee Evaluation District Level Committee Evaluation State Panchayat Performance Assessment Committee Evaluation State Admin
Saved Frozen
ZP IP VP ZP IP VP ZP IP VP ZP IP VP VP IP VP ZP IP VP ZP IP VP
1 35 ANDAMAN AND NICOBAR ISLANDS UnPublished UnPublished UnPublished 2 7 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 28 ANDHRA PRADESH UnPublished UnPublished UnPublished 13 660 13325 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 12 ARUNACHAL PRADESH UnPublished NA UnPublished 27 NA 2108 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
4 18 ASSAM UnPublished UnPublished UnPublished 27 182 2191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 10 BIHAR UnPublished UnPublished UnPublished 38 534 8053 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 4 CHANDIGARH UnPublished UnPublished UnPublished 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 22 CHHATTISGARH UnPublished UnPublished UnPublished 33 146 11681 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 7 'DELHI' NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
9 30 GOA UnPublished NA UnPublished 2 NA 191 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
10 24 GUJARAT UnPublished UnPublished UnPublished 32 228 12415 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 6 HARYANA UnPublished UnPublished UnPublished 22 143 6193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2 HIMACHAL PRADESH UnPublished UnPublished UnPublished 12 81 3559 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1 JAMMU AND KASHMIR UnPublished UnPublished UnPublished 20 285 4291 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 20 JHARKHAND UnPublished UnPublished UnPublished 24 264 4344 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 29 KARNATAKA UnPublished UnPublished UnPublished 30 238 5823 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 32 KERALA UnPublished UnPublished UnPublished 14 152 941 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 37 LADAKH UnPublished UnPublished UnPublished 2 31 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 31 LAKSHADWEEP UnPublished NA UnPublished 1 NA 10 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
19 23 MADHYA PRADESH UnPublished UnPublished UnPublished 52 313 23004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 27 MAHARASHTRA UnPublished UnPublished UnPublished 34 351 27895 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 14 MANIPUR UnPublished NA UnPublished 6 NA 161 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
22 17 MEGHALAYA UnPublished NA UnPublished 0 NA 6776 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
23 15 'MIZORAM' NA NA UnPublished NA NA 832 NA NA 0 NA NA 0 0 NA 0 0 0 NA NA NA
24 13 'NAGALAND' NA NA UnPublished NA NA 1317 NA NA 0 NA NA 0 0 NA 0 0 0 NA NA NA
25 21 ODISHA UnPublished UnPublished UnPublished 30 297 6794 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 34 'PUDUCHERRY' NA UnPublished UnPublished NA 10 108 NA 0 0 NA 0 0 0 0 0 0 0 NA 0 NA
27 3 PUNJAB UnPublished UnPublished UnPublished 23 154 13228 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 8 RAJASTHAN UnPublished UnPublished UnPublished 28 358 5907 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 11 SIKKIM UnPublished NA UnPublished 6 NA 199 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
30 33 TAMIL NADU UnPublished UnPublished UnPublished 36 385 12227 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 36 TELANGANA UnPublished UnPublished UnPublished 31 565 12754 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU UnPublished NA UnPublished 3 NA 32 0 NA 0 0 NA 0 0 NA 0 0 0 0 NA 0
33 16 TRIPURA UnPublished UnPublished UnPublished 9 75 1194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 5 UTTARAKHAND UnPublished UnPublished UnPublished 13 95 7648 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 9 UTTAR PRADESH UnPublished UnPublished UnPublished 75 826 57691 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 19 WEST BENGAL UnPublished UnPublished UnPublished 22 345 3339 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Total
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

This field is required