Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AJMER (77) 325 0 324 0 323 0 324 0 325 0 324 0 320 0 323 1 321 0 323 0 325 1 2907
2 ALWAR (78) 580 0 565 0 565 0 565 0 565 0 565 0 565 0 565 0 565 0 565 0 565 0 5085
3 BANSWARA (79) 417 1 253 8 191 12 153 12 129 8 125 11 137 8 173 10 146 15 126 0 417 85 1433
4 BARAN (80) 235 0 235 0 235 0 235 0 235 0 235 0 235 0 235 0 235 0 235 0 235 0 2115
5 BARMER (81) 689 4 684 18 649 42 624 38 621 40 619 36 622 35 622 36 622 33 622 0 688 282 5685
6 BHARATPUR (82) 405 0 401 0 401 0 401 0 401 0 401 0 401 0 401 0 401 1 400 0 401 1 3608
7 BHILWARA (83) 398 19 341 9 330 20 294 33 314 26 301 21 293 21 288 25 311 31 297 7 390 205 2769
8 BIKANER (84) 367 0 362 0 355 0 359 0 352 0 354 0 353 0 353 0 353 0 356 0 367 0 3197
9 BUNDI (85) 184 0 184 0 184 0 184 0 184 0 184 0 184 0 184 0 184 0 184 0 184 0 1656
10 CHITTORGARH (86) 299 0 299 0 299 0 299 0 299 0 299 0 299 0 299 0 299 0 299 0 299 0 2691
11 CHURU (87) 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 2736
12 DAUSA (88) 287 5 276 3 276 2 277 4 274 3 272 2 274 2 275 2 273 4 273 5 277 27 2470
13 DHOLPUR (89) 191 16 154 19 119 18 116 16 113 15 118 16 116 14 88 16 114 15 89 17 164 145 1027
14 DUNGARPUR (90) 353 0 353 0 353 0 353 0 353 0 353 0 353 0 353 0 353 0 353 0 353 0 3177
15 GANGANAGAR (91) 345 0 344 0 344 0 344 0 344 0 344 0 344 0 344 0 344 0 344 0 344 0 3096
16 HANUMANGARH (92) 269 0 269 0 269 0 269 0 269 0 269 0 269 0 269 0 269 0 269 0 269 0 2421
17 JAIPUR (93) 606 0 602 0 602 0 602 0 602 0 602 0 602 0 602 0 602 0 602 0 602 0 5418
18 JAISALMER (94) 206 1 204 1 203 2 202 3 201 2 201 1 202 1 202 3 200 1 201 1 204 15 1816
19 JALORE (95) 307 0 306 0 306 0 306 0 306 0 306 0 306 0 306 0 306 0 306 0 306 0 2754
20 JHALAWAR (96) 254 0 254 0 254 0 254 0 254 0 254 0 254 0 254 0 254 0 254 0 254 0 2286
21 JHUNJHUNU (97) 337 0 337 0 337 0 337 0 337 0 337 0 337 0 337 0 337 0 337 0 337 0 3033
22 JODHPUR (98) 630 26 525 15 467 25 437 28 450 30 439 26 434 23 435 26 451 24 455 8 608 223 4093
23 KARAULI (99) 243 9 209 5 211 7 188 7 187 7 187 6 186 6 187 6 187 5 186 6 212 58 1728
24 KOTA (100) 159 0 159 0 159 0 159 0 159 0 159 0 159 0 159 0 159 0 159 0 159 0 1431
25 NAGAUR (101) 500 0 500 0 500 0 500 0 500 0 500 0 500 0 500 0 500 0 500 0 500 0 4500
26 PALI (102) 341 1 315 1 324 0 304 2 303 2 322 1 304 2 312 1 326 1 302 0 337 11 2812
27 PRATAPGARH (573) 235 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 2106
28 RAJSAMAND (103) 214 23 186 13 187 11 186 10 186 11 186 10 185 10 185 13 185 11 185 22 187 112 1671
29 SAWAI MADHOPUR (104) 229 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 2034
30 SIKAR (105) 375 0 375 0 375 0 375 0 375 0 375 0 375 0 375 0 375 0 375 0 375 0 3375
31 SIROHI (106) 171 4 152 1 130 3 128 2 129 2 129 1 129 0 142 2 128 1 128 0 170 16 1195
32 TONK (107) 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 2124
33 UDAIPUR (108) 652 3 632 3 629 3 625 3 624 3 628 3 630 3 626 3 626 3 626 3 646 27 5646
Total 11343 112 10800 96 10577 145 10400 158 10391 149 10388 134 10368 125 10394 144 10426 145 10351 69 11175 1208 94095
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 23:04:32 PM.