Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AMBALA (58) 400 1 12 1 58 1 87 1 9 2 190 1 8 2 70 6 88 1 8 1 386 16 530
2 BHIWANI (59) 312 19 44 11 68 10 4 9 4 10 6 11 42 8 3 12 37 9 2 19 147 99 210
3 CHARKHI DADRI (299182) 167 1 2 0 4 1 3 1 26 1 55 1 31 1 3 1 104 1 2 1 165 8 230
4 FARIDABAD (60) 100 0 13 0 7 0 4 0 5 0 55 0 4 0 3 0 35 0 4 0 100 0 130
5 FATEHABAD (61) 260 7 104 6 100 6 99 6 97 6 96 6 95 6 95 0 260 6 95 0 260 49 1041
6 GURUGRAM (62) 166 0 166 0 166 0 166 0 166 0 166 0 166 0 166 0 166 0 166 0 166 0 1494
7 HISAR (63) 303 2 97 0 202 2 82 2 79 2 153 2 22 2 22 2 41 2 119 0 303 16 817
8 JHAJJAR (64) 247 89 110 50 140 90 100 88 101 89 104 79 128 82 135 58 152 88 100 0 247 713 1070
9 JIND (65) 300 1 299 0 300 1 299 1 299 1 299 1 298 1 299 1 299 2 298 0 300 9 2690
10 KAITHAL (66) 280 6 105 4 88 6 34 7 41 4 50 4 28 5 25 8 129 9 39 0 280 53 539
11 KARNAL (67) 395 0 395 0 395 0 395 0 395 0 395 0 395 0 395 0 395 0 395 0 395 0 3555
12 KURUKSHETRA (68) 404 2 28 0 114 1 75 3 31 1 129 1 18 0 159 0 20 1 24 0 404 9 598
13 MAHENDRAGARH (69) 344 6 35 7 30 7 42 9 56 10 172 9 47 10 57 11 53 11 59 12 260 80 551
14 NUH (554) 325 5 11 8 12 3 7 3 31 4 143 4 8 3 46 4 29 4 11 8 210 38 298
15 PALWAL (563) 263 55 107 4 95 49 40 55 49 50 137 48 69 47 41 48 42 48 40 0 263 404 620
16 PANCHKULA (70) 135 0 135 0 135 0 135 0 135 0 135 0 135 0 135 0 135 0 135 0 135 0 1215
17 PANIPAT (71) 178 0 178 0 178 0 178 0 178 0 178 0 178 0 178 0 178 0 178 0 178 0 1602
18 REWARI (72) 365 7 234 1 286 8 208 9 201 9 264 8 198 8 227 8 216 4 205 0 365 62 2039
19 ROHTAK (73) 142 0 2 1 2 0 2 0 2 2 5 48 0 0 13 44 37 0 1 93 48 95 64
20 SIRSA (74) 341 7 50 5 54 10 50 11 72 9 63 10 37 7 84 9 51 9 47 0 341 77 508
21 SONIPAT (75) 318 26 199 5 144 13 120 49 80 48 163 41 201 47 78 50 192 73 96 0 318 352 1273
22 YAMUNANAGAR (76) 490 10 142 12 210 13 163 11 142 6 150 15 128 9 136 21 204 8 114 0 487 105 1389
Total 6235 244 2468 115 2788 221 2293 265 2199 254 3108 289 2236 238 2370 283 2863 276 2138 134 5758 2185 22463
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 05:34:39 AM.