Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Balod (272333) 435 0 435 0 435 0 435 0 435 0 435 0 435 0 435 0 435 0 435 0 435 0 3915
2 Balodabazar (272736) 644 0 644 0 644 0 644 0 644 0 644 0 644 0 644 0 644 0 644 0 644 0 5796
3 Balrampur (272740) 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 4212
4 BASTAR (333) 433 0 433 0 433 0 433 0 433 0 433 0 433 0 433 0 433 0 433 0 433 0 3897
5 Bemetara (272332) 429 0 429 0 429 0 429 0 429 0 429 0 429 0 429 0 429 0 429 0 429 0 3861
6 BIJAPUR (580) 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 1530
7 BILASPUR (334) 649 0 649 0 649 0 649 0 649 0 649 0 649 0 649 0 649 0 649 0 649 0 5841
8 DANTEWADA (335) 143 0 143 0 143 0 143 0 143 0 143 0 143 0 143 0 143 0 143 0 143 0 1287
9 DHAMTARI (336) 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 3330
10 DURG (337) 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 304 0 2736
11 Gariyaband (272737) 336 0 336 0 336 0 336 0 336 0 336 0 336 0 336 0 336 0 336 0 336 0 3024
12 JANJGIR-CHAMPA (338) 657 0 657 0 657 0 657 0 657 0 657 0 657 0 657 0 657 0 657 0 657 0 5913
13 JASHPUR (339) 444 0 444 0 444 0 444 0 444 0 444 0 444 0 444 0 444 0 444 0 444 0 3996
14 KABIRDHAM (341) 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 468 0 4212
15 KANKER (340) 454 0 454 0 454 0 454 0 454 0 454 0 454 0 454 0 454 0 454 0 454 0 4086
16 Kondagaon (272735) 383 0 383 0 383 0 383 0 383 0 383 0 383 0 383 0 383 0 383 0 383 0 3447
17 KORBA (342) 412 0 412 0 412 0 412 0 412 0 412 0 412 0 412 0 412 0 412 0 412 0 3708
18 KOREA (343) 363 0 363 0 363 0 363 0 363 0 363 0 363 0 363 0 363 0 363 0 363 0 3267
19 MAHASAMUND (344) 551 0 551 0 551 0 551 0 551 0 551 0 551 0 551 0 551 0 551 0 551 0 4959
20 Mungeli (272738) 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 370 0 3330
21 NARAYANPUR (581) 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 936
22 RAIGARH (345) 774 0 774 0 774 0 774 0 774 0 774 0 774 0 774 0 774 0 774 0 774 0 6966
23 RAIPUR (346) 410 0 410 0 410 0 410 0 410 0 410 0 410 0 410 0 410 0 410 0 410 0 3690
24 RAJNANDGAON (347) 814 0 814 0 814 0 814 0 814 0 814 0 814 0 814 0 814 0 814 0 814 0 7326
25 Sukma (272734) 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 1377
26 Surajpur (272739) 481 0 481 0 481 0 481 0 481 0 481 0 481 0 481 0 481 0 481 0 481 0 4329
27 SURGUJA (348) 439 0 439 0 439 0 439 0 439 0 439 0 439 0 439 0 439 0 439 0 439 0 3951
Total 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 104922
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 22:04:32 PM.