Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 24 PARAGANAS NORTH (263) 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 1791
2 24 PARAGANAS SOUTH (264) 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 2790
3 ALIPURDUAR (263853) 66 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 576
4 BANKURA (265) 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 1710
5 BIRBHUM (267) 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 1503
6 COOCHBEHAR (268) 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 1152
7 DARJEELING (269) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
8 DINAJPUR DAKSHIN (270) 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 576
9 DINAJPUR UTTAR (271) 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 882
10 Gorkhaland Territorial Administration (260940) 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 HOOGHLY (272) 207 12 160 2 165 9 149 12 152 10 152 11 159 8 154 13 154 10 150 14 176 87 1395
12 HOWRAH (273) 157 23 66 15 69 17 56 14 60 13 60 10 56 9 55 23 71 9 55 29 91 133 548
13 JALPAIGURI (274) 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 720
14 JHARGRAM (276162) 79 7 70 5 73 7 71 8 70 7 70 7 71 5 71 7 71 5 71 6 73 58 638
15 MALDAH (275) 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 1314
16 MEDINIPUR EAST (276) 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 2007
17 MEDINIPUR WEST (277) 211 22 137 17 139 17 134 19 135 17 134 18 136 16 134 16 136 13 133 20 143 155 1218
18 MURSHIDABAD (278) 250 22 167 16 170 16 166 18 165 17 166 14 165 15 164 19 164 14 164 22 175 151 1491
19 NADIA (279) 185 32 95 19 103 22 93 23 94 20 93 20 92 21 91 23 94 20 91 28 105 200 846
20 PASCHIM BARDHAMAN (276164) 62 2 60 1 60 3 58 1 58 1 58 1 58 1 59 2 57 1 58 2 60 13 526
21 PURBA BARDHAMAN (266) 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 1935
22 PURULIA (280) 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 1530
Total 3341 120 2831 75 2855 91 2803 95 2810 85 2809 81 2813 75 2804 103 2823 72 2798 121 2899 797 25346
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 13:48:31 PM.