Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ANJAW (572) 43 0 43 0 43 1 42 1 42 1 42 1 42 1 42 1 42 1 42 0 43 7 380
2 CHANGLANG (220) 135 8 40 6 42 8 39 6 41 6 40 6 41 6 39 6 40 7 40 7 43 59 362
3 DIBANG VALLEY (221) 21 14 1 3 11 14 0 10 7 13 0 11 3 14 2 13 1 14 0 0 17 106 25
4 EAST KAMENG (222) 129 1 2 1 5 0 4 0 3 5 23 0 3 9 15 0 2 0 4 16 60 16 61
5 EAST SIANG (223) 125 0 16 0 15 0 15 0 14 0 14 0 15 0 14 0 14 0 14 0 16 0 131
6 KAMLE (278062) 67 0 24 1 23 1 23 1 23 1 23 1 23 1 23 1 23 1 23 0 24 8 208
7 KRA DAADI (274254) 90 0 1 0 0 0 1 0 0 0 2 0 2 0 2 0 3 0 1 0 12 0 12
8 KURUNG KUMEY (224) 92 0 6 0 5 1 5 0 7 0 12 0 5 0 10 0 6 0 9 0 14 1 65
9 LEPARADA (290216) 54 0 5 0 7 0 4 0 4 0 5 0 3 0 3 0 6 0 3 0 10 0 40
10 LOHIT (225) 34 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
11 LONGDING (262016) 57 2 1 1 2 2 1 3 1 2 1 3 0 3 0 3 0 3 0 2 2 22 6
12 LOWER DIBANG VALLEY (226) 60 2 15 2 15 3 15 2 15 2 15 1 15 1 15 2 15 1 15 3 15 16 135
13 LOWER SIANG (279230) 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 LOWER SUBANSIRI (227) 208 16 57 9 64 14 58 15 56 15 63 15 55 15 60 16 56 15 60 10 70 130 529
15 NAMSAI (274256) 121 0 114 1 104 2 103 1 113 0 114 0 115 12 93 0 115 13 93 0 115 29 964
16 PAKKE KESSANG (289556) 28 0 1 0 1 0 0 2 0 0 9 0 0 0 2 0 0 0 0 1 13 2 13
17 PAPUM PARE (228) 113 4 28 3 28 5 27 4 28 4 23 4 22 4 21 6 25 4 26 4 29 38 228
18 SHI YOMI (290215) 39 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 2
19 SIANG (274255) 89 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
20 TAWANG (229) 87 9 0 0 33 17 1 1 3 2 0 0 0 3 0 2 0 1 0 19 37 35 37
21 TIRAP (230) 70 0 0 0 1 0 55 0 53 0 54 0 0 0 10 0 0 0 0 0 64 0 173
22 UPPER SIANG (231) 67 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
23 UPPER SUBANSIRI (232) 146 2 102 2 100 3 85 3 92 3 90 3 97 3 84 2 84 3 85 1 103 24 819
24 WEST KAMENG (233) 158 2 5 2 6 3 3 2 6 4 12 3 21 7 5 3 27 5 22 9 66 31 107
25 WEST SIANG (234) 98 0 0 0 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 11 0 12
Total 2191 60 503 32 558 74 524 52 550 59 585 48 504 79 482 55 502 68 479 73 808 527 4687
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 23:24:00 PM.