Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 AGAR MALWA (262066) 0 0 0 0 0 0 0 0 0 0 0
2 ALIRAJPUR (583) 0 0 0 0 0 0 0 0 0 0 0
3 ANUPPUR (349) 18 0 2 2 2 2 2 2 2 2 2
4 ASHOKNAGAR (350) 18 0 2 2 2 2 2 2 2 2 2
5 BALAGHAT (351) 18 0 2 2 2 2 2 2 2 2 2
6 BARWANI (352) 0 0 0 0 0 0 0 0 0 0 0
7 BETUL (353) 18 0 2 2 2 2 2 2 2 2 2
8 BHIND (354) 0 0 0 0 0 0 0 0 0 0 0
9 BHOPAL (355) 0 18 0 0 0 0 0 0 0 0 0
10 BURHANPUR (356) 18 0 2 2 2 2 2 2 2 2 2
11 CHHATARPUR (357) 0 0 0 0 0 0 0 0 0 0 0
12 CHHINDWARA (358) 9 0 1 1 1 1 1 1 1 1 1
13 DAMOH (359) 0 0 0 0 0 0 0 0 0 0 0
14 DATIA (360) 27 0 3 3 3 3 3 3 3 3 3
15 DEWAS (361) 0 0 0 0 0 0 0 0 0 0 0
16 DHAR (362) 0 2 0 0 0 0 0 0 0 0 0
17 DINDORI (363) 0 0 0 0 0 0 0 0 0 0 0
18 EAST NIMAR (364) 27 0 3 3 3 3 3 3 3 3 3
19 GUNA (365) 0 3789 0 0 0 0 0 0 0 0 0
20 GWALIOR (366) 18 0 2 2 2 2 2 2 2 2 2
21 HARDA (367) 45 0 5 5 5 5 5 5 5 5 5
22 HOSHANGABAD (368) 18 0 2 2 2 2 2 2 2 2 2
23 INDORE (369) 0 36 0 0 0 0 0 0 0 0 0
24 JABALPUR (370) 18 0 2 2 2 2 2 2 2 2 2
25 JHABUA (371) 0 0 0 0 0 0 0 0 0 0 0
26 KATNI (372) 0 108 0 0 0 0 0 0 0 0 0
27 KHARGONE (373) 0 0 0 0 0 0 0 0 0 0 0
28 MANDLA (374) 0 0 0 0 0 0 0 0 0 0 0
29 MANDSAUR (375) 0 0 0 0 0 0 0 0 0 0 0
30 MORENA (376) 27 0 3 3 3 3 3 3 3 3 3
31 NARSINGHPUR (377) 27 0 3 3 3 3 3 3 3 3 3
32 NEEMUCH (378) 0 0 0 0 0 0 0 0 0 0 0
33 PANNA (379) 0 0 0 0 0 0 0 0 0 0 0
34 RAISEN (380) 0 0 0 0 0 0 0 0 0 0 0
35 RAJGARH (381) 0 0 0 0 0 0 0 0 0 0 0
36 RATLAM (382) 0 0 0 0 0 0 0 0 0 0 0
37 REWA (383) 0 0 0 0 0 0 0 0 0 0 0
38 SAGAR (384) 18 139 2 2 2 2 2 2 2 2 2
39 SATNA (385) 9 0 1 1 1 1 1 1 1 1 1
40 SEHORE (386) 0 0 0 0 0 0 0 0 0 0 0
41 SEONI (387) 0 0 0 0 0 0 0 0 0 0 0
42 SHAHDOL (388) 0 0 0 0 0 0 0 0 0 0 0
43 SHAJAPUR (389) 0 0 0 0 0 0 0 0 0 0 0
44 SHEOPUR (390) 0 0 0 0 0 0 0 0 0 0 0
45 SHIVPURI (391) 0 5292 0 0 0 0 0 0 0 0 0
46 SIDHI (392) 18 0 2 2 2 2 2 2 2 2 2
47 SINGRAULI (582) 18 0 2 2 2 2 2 2 2 2 2
48 TIKAMGARH (393) 0 0 0 0 0 0 0 0 0 0 0
49 UJJAIN (394) 0 0 0 0 0 0 0 0 0 0 0
50 UMARIA (395) 18 0 2 2 2 2 2 2 2 2 2
51 VIDISHA (396) 0 5193 0 0 0 0 0 0 0 0 0
Total 387 14577 43 43 43 43 43 43 43 43 43
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Apr 20, 2024 02:50:07 AM.