State wise Monitoring of Panchayat Nomination (Theme wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI State Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Andaman And Nicobar Islands (35) 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh (28) 13325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Arunachal Pradesh (12) 2108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam (18) 2197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bihar (10) 8212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh (22) 11659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Goa (30) 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 14615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Haryana (6) 6232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Himachal Pradesh (2) 3615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jammu And Kashmir (1) 4291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jharkhand (20) 4345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Karnataka (29) 5959 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kerala (32) 941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ladakh (37) 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lakshadweep (31) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 23045 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maharashtra (27) 27904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Manipur (14) 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Meghalaya (17) 6806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 1284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 6794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Puducherry (34) 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 13263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Rajasthan (8) 11341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Sikkim (11) 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Tamil Nadu (33) 12525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Telangana (36) 12769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura (16) 1176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Uttarakhand (5) 7813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Uttar Pradesh (9) 58192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 West Bengal (19) 3341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 265758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Jun 26, 2024 05:04:33 AM.