Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ASOHA (2182) 67 33 30 32 31 32 31 32 28 31 29 32 28 32 28 32 28 31 29 29 36 287 262
2 AURAS (2183) 61 19 40 18 41 20 39 20 39 20 39 19 40 19 40 20 40 20 39 19 41 175 357
3 BANGARMAU (2184) 55 18 36 18 36 18 36 18 36 18 37 18 36 18 34 18 36 18 35 18 37 162 322
4 BICHHIYA (2185) 57 15 32 14 33 13 33 13 32 13 32 13 32 13 32 13 32 13 32 14 33 120 290
5 BIGHAPUR (2186) 67 35 25 36 25 34 27 33 27 34 27 33 27 33 27 36 28 33 27 35 31 307 240
6 FATEHPUR CHAURASI (2187) 69 18 42 18 42 18 42 18 42 18 43 19 41 18 42 18 41 18 42 18 43 163 377
7 GANJ MORADABAD (2188) 60 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 45 468
8 HASANGANJ (2189) 81 2 77 2 77 2 76 2 76 2 76 2 76 2 76 2 76 2 76 2 78 18 686
9 HILAULI (2190) 50 14 29 11 32 14 29 13 30 14 30 15 28 13 30 14 30 13 30 11 33 121 268
10 MIANGANJ (2191) 74 3 65 2 66 2 66 2 65 2 65 2 65 2 65 2 65 2 65 1 67 19 587
11 NAWABGANJ (2192) 75 37 35 40 30 41 28 47 23 44 24 42 27 43 26 43 26 45 23 34 40 382 242
12 PURWA (2193) 56 2 51 1 52 2 51 3 51 2 51 2 51 2 51 2 51 2 51 2 52 18 460
13 SAFIPUR (2194) 72 0 71 0 70 0 70 0 71 0 70 0 70 0 70 0 70 0 70 0 71 0 632
14 SIKANDARPUR KARAN (2195) 66 62 0 62 1 62 0 60 2 62 1 61 0 60 1 61 0 60 1 58 6 550 6
15 SIKANDARPUR SARAUSI (2196) 55 49 2 47 4 44 7 49 2 47 4 48 3 44 7 49 2 47 4 33 18 424 35
16 SUMERPUR (2197) 75 1 74 1 74 1 74 1 74 1 74 1 73 1 74 1 73 2 73 1 74 10 663
Total 1040 313 661 307 666 308 661 316 650 313 654 312 649 305 655 316 650 311 649 280 712 2801 5895
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 09:09:21 AM.