Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BANSI (2118) 84 9 67 9 67 9 67 9 67 9 67 9 67 9 67 9 67 8 67 9 67 80 603
2 BARHNI (2119) 77 1 63 1 63 1 63 1 63 1 63 1 63 1 63 1 63 1 63 1 63 9 567
3 BHANWAPUR (2120) 111 4 13 3 15 4 14 4 13 4 14 4 14 4 14 4 14 4 14 3 15 35 125
4 BIRDPUR (2121) 35 3 31 3 31 3 31 3 31 3 31 3 31 3 31 3 31 3 31 3 31 27 279
5 DOMARIYAGANJ (2122) 115 1 111 1 111 1 111 1 110 0 111 0 111 0 111 1 110 1 110 1 111 6 996
6 ITWA (2123) 87 3 77 3 77 3 77 3 77 3 77 3 77 3 77 3 77 3 76 3 77 27 692
7 JOGIA (2124) 72 17 12 4 26 15 12 16 12 16 12 15 12 16 12 17 12 16 12 4 26 132 122
8 KHESRAHA (2125) 99 2 97 2 97 2 97 2 97 2 97 2 97 2 97 2 97 2 97 2 97 18 873
9 KHUNIYAON (2126) 117 0 115 0 115 0 115 0 115 0 115 0 115 0 115 0 115 0 115 0 115 0 1035
10 LOTAN (2127) 54 2 51 2 50 2 50 2 50 2 50 2 50 2 50 2 50 2 50 2 51 18 451
11 MITHWAL (2128) 121 3 115 3 115 3 115 6 112 4 113 2 115 2 115 3 114 3 113 3 115 29 1027
12 NAUGARH (2129) 51 0 51 0 51 0 51 0 51 0 51 0 51 0 51 0 51 0 51 0 51 0 459
13 SHOHARATGARH (2130) 64 5 58 5 58 5 58 7 56 6 57 5 58 6 57 6 57 6 57 5 58 51 516
14 USKA BAZAR (2131) 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 441
Total 1136 50 910 36 925 48 910 54 903 50 907 46 910 48 909 51 907 49 905 36 926 432 8186
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 03:19:06 AM.