Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BANDA (2098) 80 0 62 0 61 1 60 1 60 0 60 0 60 0 60 0 60 0 60 0 62 2 543
2 BHAWAL KHERA (2099) 89 25 46 26 47 25 41 26 40 26 39 25 38 24 38 25 39 25 38 27 47 227 366
3 DADROL (2100) 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 74 0 666
4 JAITIPUR (2101) 62 12 43 12 43 12 43 12 43 13 42 14 41 12 43 12 43 12 43 12 43 111 384
5 JALALABAD (2102) 82 33 43 28 41 23 41 22 41 24 41 22 41 21 41 22 41 24 40 32 44 219 370
6 KALAN (2103) 56 0 56 0 56 0 56 0 56 0 56 0 56 0 56 0 56 0 56 0 56 0 504
7 KANTH (2104) 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 576
8 KHUDAGANJ KATRA (2105) 65 9 56 8 55 30 33 9 54 9 54 31 32 8 55 8 55 8 55 9 56 120 449
9 KHUTAR (2106) 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 531
10 MADNAPUR (2107) 70 1 67 1 67 1 67 1 67 1 67 1 67 1 67 1 67 1 67 1 67 9 603
11 MIRZAPUR (2108) 55 2 33 3 31 1 32 3 32 2 32 2 31 1 32 6 32 2 31 5 35 22 286
12 NIGOHI (2109) 77 51 15 44 16 43 15 42 15 40 15 40 15 38 15 38 15 38 15 52 16 374 136
13 POWAYAN (2110) 78 47 29 39 38 46 29 48 28 47 28 46 28 46 28 46 28 46 29 39 38 411 265
14 SINDHAULI (2111) 87 0 87 0 87 0 87 0 87 0 87 0 87 0 87 0 87 0 87 0 87 0 783
15 TILHAR (2112) 71 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 585
Total 1069 180 799 161 804 182 766 164 785 162 783 181 758 151 784 158 785 156 783 177 813 1495 7047
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 21:17:27 PM.