Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AMAWAN (2045) 55 3 45 3 45 2 45 2 45 3 45 2 45 2 45 2 45 2 45 4 45 21 405
2 BACHHARAWAN (2046) 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 477
3 CHHATOH (2048) 44 0 44 0 44 0 44 0 44 0 44 0 44 0 44 0 44 0 44 0 44 0 396
4 DALMAU (2049) 76 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 59 0 531
5 DEENSHAH GAURA (2050) 43 0 30 0 30 0 30 0 30 0 30 1 29 1 29 1 29 1 29 0 30 4 266
6 DIH (2051) 40 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 306
7 HARCHANDPUR (2052) 56 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 33 0 297
8 JAGATPUR (2053) 39 0 39 0 39 0 39 2 37 2 37 0 39 0 39 0 39 1 38 0 39 5 346
9 KHIRON (2054) 60 6 54 6 54 6 54 7 53 7 52 6 53 6 53 7 51 7 51 6 54 58 475
10 LALGANJ (2055) 56 2 52 2 52 2 52 2 52 2 52 2 52 2 52 2 52 2 52 2 52 18 468
11 MAHRAJGANJ (2056) 53 1 40 1 40 1 40 1 40 1 40 0 40 0 40 0 52 0 40 0 52 5 372
12 RAHI (2057) 73 0 73 0 73 0 73 0 73 0 73 0 73 0 73 0 73 0 73 0 73 0 657
13 ROHANIA (2058) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
14 SALON (2059) 86 10 74 10 74 6 35 7 34 7 34 6 34 6 33 7 33 7 34 10 74 66 385
15 SARENI (2060) 81 4 56 4 56 4 56 4 56 4 56 4 56 4 56 4 58 4 56 4 58 36 506
16 SATAON (2061) 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 450
17 SHIVGARH (2062) 43 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
18 UNCHAHAR (2065) 54 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 63
Total 988 26 801 26 801 21 762 25 758 26 757 21 759 21 758 23 770 24 756 26 815 213 6922
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 22:44:37 PM.