Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BAIRIA (1491) 30 0 30 0 30 0 30 0 30 0 29 0 30 0 30 0 30 0 30 0 30 0 269
2 BANSDIH (1492) 58 2 56 2 56 2 56 2 56 2 56 2 56 2 56 2 56 2 56 2 56 18 504
3 BELHARI (1493) 31 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
4 BERUARBARI (1494) 38 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
5 CHILKAHAR (1495) 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 594
6 DUBHAR (1496) 59 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 58 0 522
7 GARWAR (1497) 63 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 306
8 HANUMANGANJ (1498) 58 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 5 52 45 468
9 MANIAR (1499) 47 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 46 0 414
10 MURLICHHAPRA (1500) 25 1 20 1 20 1 20 1 20 1 20 1 20 1 20 1 20 1 20 1 20 9 180
11 NAGRA (1501) 94 58 20 58 20 56 20 55 20 56 20 55 20 54 20 54 20 53 20 58 20 499 180
12 NAVANAGAR (1502) 50 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 49 0 441
13 PANDAH (1503) 45 4 37 3 38 4 37 4 37 4 37 4 37 4 37 4 37 4 37 3 38 35 334
14 RASRA (1504) 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 75 0 675
15 REOTI (1505) 51 0 43 0 43 0 43 0 43 0 43 0 43 0 43 0 43 0 43 0 43 0 387
16 SIAR (1506) 94 0 92 0 92 0 92 0 92 0 92 0 92 0 92 0 92 0 92 0 92 0 828
17 SOHANV (1507) 56 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 450
Total 940 70 784 69 785 68 784 67 784 68 783 67 784 66 784 66 784 65 784 69 785 606 7056
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 07:29:36 AM.