Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BALAHA (1477) 59 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 50 0 450
2 CHITAURA (1478) 90 30 52 22 59 29 52 30 51 30 51 29 52 30 51 30 51 29 51 22 60 259 470
3 HUZOORPUR (1479) 78 3 20 2 21 4 20 3 20 3 20 3 20 5 20 4 20 3 20 4 21 30 181
4 JARWAL (1480) 78 9 17 5 18 4 17 7 17 5 18 4 17 4 18 5 17 3 18 9 20 46 157
5 KAISARGANJ (1481) 65 16 15 8 29 16 14 15 15 16 14 15 14 14 14 14 15 13 16 7 33 127 146
6 MAHASI (1482) 74 2 31 2 31 1 31 2 30 2 30 1 31 1 31 1 31 2 30 2 31 14 276
7 MIHINPURWA (1483) 86 7 41 7 41 7 41 7 41 7 41 6 41 6 41 6 41 6 41 7 41 59 369
8 NAWABGANJ (1484) 70 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
9 PHAKHARPUR (1485) 86 8 23 8 23 9 22 9 22 9 22 9 22 9 22 9 22 9 22 8 23 79 200
10 PRAYAGPUR (1486) 69 6 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 6 3 22 19
11 RISIA (1487) 74 1 14 1 11 0 9 0 9 0 9 0 9 1 8 0 9 0 10 1 14 3 88
12 SHIVPUR (1488) 68 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
13 TAJWAPUR (1489) 73 15 25 12 26 13 25 13 25 13 25 13 25 13 25 13 25 14 25 14 26 119 226
14 VISHESHWARGANJ (1490) 75 1 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 66 1 67 1 602
Total 1045 98 397 69 419 85 390 88 389 87 389 82 390 85 389 84 390 81 391 81 429 759 3544
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 06:29:29 AM.